| Leinster Chess Union |
| Home | Leagues 2009 - 2010 | League Table | Cross Table | Fixtures and Results | Teams and Players |
| Div 2 Heidenfeld Trophy 2009 - 2010 |
| Points Table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Board Prizes will be awarded to players who score 8½ points or better. | ||||||||
| Player | Team | Rating | P | W | D | L | Pts | |
| 1 | Rick Goetzee | Drogheda | 1688 | 10 | 7 | 3 | 0 | 8½ |
| 1 | Melvyn King | Malahide | 1651 | 10 | 8 | 1 | 1 | 8½ |
| 3 | Brendan Corrigan | Drogheda | 1382 | 10 | 7 | 1 | 2 | 7½ |
| 3 | Anthony Duffy | Phibsboro | 1601 | 10 | 7 | 1 | 2 | 7½ |
| 3 | Michael J. Kennedy | Rathmines A | 1838 | 9 | 7 | 1 | 1 | 7½ |
| 3 | Mark McLoughlin | Curragh | 1548 | 10 | 6 | 3 | 1 | 7½ |
| 3 | Paul Reilly | Malahide | 1658 | 10 | 7 | 1 | 2 | 7½ |
| 8 | John Burns | Rathmines A | 1744 | 8 | 6 | 2 | 0 | 7 |
| 8 | Alan Dee | Drogheda | 1430 | 9 | 6 | 2 | 1 | 7 |
| 8 | Seamus Duffy | Wicklow | 1852 | 10 | 6 | 2 | 2 | 7 |
| 8 | Leon Fagan | Rathmines A | 1790 | 10 | 6 | 2 | 2 | 7 |
| 12 | Richard Arundell | Curragh | 1918 | 8 | 4 | 4 | 0 | 6 |
| 12 | Anthony Bourached | Lucan | 1568 | 10 | 6 | 0 | 4 | 6 |
| 12 | Liam E. Brady | Kilkenny | 1569 | 10 | 5 | 2 | 3 | 6 |
| 12 | Justin Daly | Malahide | 1903 | 8 | 4 | 4 | 0 | 6 |
| 12 | Noel Lynch | Curragh | 1637 | 10 | 4 | 4 | 2 | 6 |
| 12 | Stephen Murphy | Kilkenny | 1513 | 10 | 5 | 2 | 3 | 6 |
| 12 | Tom O`Flynn | Tallaght | 1680 | 10 | 3 | 6 | 1 | 6 |
| 12 | Conor Pender | Tallaght | 1539 | 10 | 4 | 4 | 2 | 6 |
| 12 | Joseph Reid | Drogheda | 1504 | 10 | 6 | 0 | 4 | 6 |
| 12 | Harijs Valters | Curragh | 1460 | 10 | 6 | 0 | 4 | 6 |
| 22 | Martin Brehhov | Curragh | 1496 | 10 | 5 | 1 | 4 | 5½ |
| 22 | Paul Deegan | Kilkenny | 1571 | 10 | 5 | 1 | 4 | 5½ |
| 22 | Michael C. Delaney | Phibsboro | 1639 | 9 | 4 | 3 | 2 | 5½ |
| 22 | Patrick Fitzgerald | Lucan | 1443 | 10 | 3 | 5 | 2 | 5½ |
| 22 | Patrick Freer | Rathmines B | 1384 | 10 | 4 | 3 | 3 | 5½ |
| 27 | Shane Brennan | Lucan | 1444 | 10 | 3 | 4 | 3 | 5 |
| 27 | Noel Duffy | Phibsboro | 1557 | 10 | 3 | 4 | 3 | 5 |
| 27 | Pearse Dunne | Curragh | 1809 | 8 | 4 | 2 | 2 | 5 |
| 27 | Philip Maguire | Wicklow | 1380 | 10 | 4 | 2 | 4 | 5 |
| 27 | Pat McEvoy | Rathmines A | 1586 | 8 | 4 | 2 | 2 | 5 |
| 27 | Patrick J. McGowan | Tallaght | 1425 | 10 | 3 | 4 | 3 | 5 |
| 27 | Frank McMahon | Malahide | 1837 | 9 | 3 | 4 | 2 | 5 |
| 27 | Philip Mitchell | Drogheda | 1414 | 9 | 3 | 4 | 2 | 5 |
| 27 | Jim Murray | Lucan | 1734 | 10 | 4 | 2 | 4 | 5 |
| 27 | Donal O'Boyle | Drogheda | 1725 | 7 | 4 | 2 | 1 | 5 |
| 27 | John P. O'Brien | Phibsboro | 1745 | 10 | 3 | 4 | 3 | 5 |
| 27 | Brian Reid | Malahide | 1513 | 8 | 5 | 0 | 3 | 5 |
| 27 | Tristan Sheridan | Inchicore | 1251 | 10 | 4 | 2 | 4 | 5 |
| 40 | Anthony Baker | Kilkenny | 1543 | 8 | 4 | 1 | 3 | 4½ |
| 40 | Peter R. Bishop | Rathmines B | 1436 | 9 | 4 | 1 | 4 | 4½ |
| 40 | Gareth Cahill | Bray / Greystones | 1482 | 10 | 2 | 5 | 3 | 4½ |
| 40 | Tom Conlon | Bray / Greystones | 1547 | 8 | 3 | 3 | 2 | 4½ |
| 40 | Pearse Connolly | Inchicore | 1501 | 9 | 3 | 3 | 3 | 4½ |
| 40 | Lukasz Goralski | Rathmines A | 1787 | 5 | 4 | 1 | 0 | 4½ |
| 40 | Brendan Norris | Lucan | 1553 | 8 | 4 | 1 | 3 | 4½ |
| 40 | Dominic Reilly | Tallaght | 1203 | 8 | 3 | 3 | 2 | 4½ |
| 40 | Kieran Rogers | Drogheda | 1747 | 10 | 2 | 5 | 3 | 4½ |
| 40 | Chris Sheridan | Inchicore | 1248 | 10 | 4 | 1 | 5 | 4½ |
| 40 | Paul Taaffe | Malahide | 1730 | 7 | 4 | 1 | 2 | 4½ |
| 51 | Vincent Bissett | Malahide | 1780 | 8 | 3 | 2 | 3 | 4 |
| 51 | Colin Byford | Bray / Greystones | 1696 | 7 | 2 | 4 | 1 | 4 |
| 51 | Tony Cleere | Wicklow | 1218 | 8 | 4 | 0 | 4 | 4 |
| 51 | Darragh Connolly | Inchicore | 1507 | 10 | 2 | 4 | 4 | 4 |
| 51 | Sean Cullen | Wicklow | 1532 | 10 | 3 | 2 | 5 | 4 |
| 51 | John W. Curtis | Inchicore | 1477 | 9 | 2 | 4 | 3 | 4 |
| 51 | Tom Fitzpatrick | Phibsboro | 1633 | 10 | 3 | 2 | 5 | 4 |
| 51 | David Goggins | Rathmines A | 1817 | 10 | 0 | 8 | 2 | 4 |
| 51 | Jack Lowry | Kilkenny | 1569 | 10 | 3 | 2 | 5 | 4 |
| 51 | Paul Malone | Inchicore | 1468 | 8 | 1 | 6 | 1 | 4 |
| 51 | Tom Malone | Bray / Greystones | 1414 | 10 | 3 | 2 | 5 | 4 |
| 51 | John McMahon | Lucan | 1491 | 10 | 2 | 4 | 4 | 4 |
| 51 | David O'Connell | Rathmines B | 1452 | 9 | 3 | 2 | 4 | 4 |
| 51 | Gerard Smith | Malahide | 1715 | 7 | 2 | 4 | 1 | 4 |
| 51 | Kristof Takacs | Bray / Greystones | 1751 | 5 | 3 | 2 | 0 | 4 |
| 66 | John P. Aherne | Rathmines B | 1760 | 9 | 2 | 3 | 4 | 3½ |
| 66 | James Burke | Rathmines A | 1718 | 6 | 3 | 1 | 2 | 3½ |
| 66 | Philip P. Doyle | Rathmines A | 1697 | 4 | 3 | 1 | 0 | 3½ |
| 66 | Terence Fayne | Tallaght | 1644 | 10 | 2 | 3 | 5 | 3½ |
| 66 | Conor Gilmer | Phibsboro | 1702 | 9 | 1 | 5 | 3 | 3½ |
| 66 | Peter J. Lynch | Rathmines B | 1540 | 9 | 2 | 3 | 4 | 3½ |
| 66 | John J. Phelan | Bray / Greystones | 1677 | 6 | 3 | 1 | 2 | 3½ |
| 66 | Garry Windebank | Lucan | 1819 | 8 | 0 | 7 | 1 | 3½ |
| 74 | Eamonn Connolly | Inchicore | 1162 | 3 | 3 | 0 | 0 | 3 |
| 74 | John Crowley | Rathmines A | 1613 | 5 | 2 | 2 | 1 | 3 |
| 74 | Patrick Daly | Lucan | 1805 | 6 | 2 | 2 | 2 | 3 |
| 74 | David Fitzpatrick | Tallaght | 1364 | 9 | 3 | 0 | 6 | 3 |
| 74 | Peter Klompers | Curragh | 1404 | 8 | 0 | 6 | 2 | 3 |
| 74 | Mohammad Parouare | Phibsboro | 1614 | 4 | 3 | 0 | 1 | 3 |
| 74 | Stephen Stokes | Bray / Greystones | 1550 | 6 | 2 | 2 | 2 | 3 |
| 74 | Michael Tierney | Kilkenny | 1690 | 10 | 1 | 4 | 5 | 3 |
| 82 | Adetola Adesanya | Phibsboro | 1463 | 3 | 2 | 1 | 0 | 2½ |
| 82 | Philip Clarke | Tallaght | 1339 | 8 | 1 | 3 | 4 | 2½ |
| 82 | Simon Iwasaki | Malahide | 1720 | 4 | 2 | 1 | 1 | 2½ |
| 82 | Jack McHugh | Wicklow | 1394 | 8 | 1 | 3 | 4 | 2½ |
| 82 | Fergal O'Beirne | Phibsboro | 1541 | 3 | 2 | 1 | 0 | 2½ |
| 82 | Stephen W. Roe | Kilkenny | 1587 | 6 | 2 | 1 | 3 | 2½ |
| 88 | Shane Briggs | Tallaght | 0 | 3 | 2 | 0 | 1 | 2 |
| 88 | Maurice Buckley | Kilkenny | 1694 | 7 | 0 | 4 | 3 | 2 |
| 88 | Art Coldrick | Phibsboro | 1677 | 6 | 0 | 4 | 2 | 2 |
| 88 | Pat Coleman | Drogheda | 1665 | 5 | 1 | 2 | 2 | 2 |
| 88 | Mervyn Honner | Bray / Greystones | 1346 | 3 | 2 | 0 | 1 | 2 |
| 88 | Atanas Kouhtev | Rathmines A | 1367 | 3 | 2 | 0 | 1 | 2 |
| 88 | Kenneth Moore | Rathmines B | 1657 | 8 | 1 | 2 | 5 | 2 |
| 88 | Tom Mulligan | Drogheda | 0 | 2 | 2 | 0 | 0 | 2 |
| 88 | Rory Murphy | Bray / Greystones | 1461 | 3 | 2 | 0 | 1 | 2 |
| 88 | John O'Connell | Rathmines A | 1452 | 3 | 2 | 0 | 1 | 2 |
| 88 | Algimantas Ogintas | Phibsboro | 1514 | 3 | 2 | 0 | 1 | 2 |
| 88 | Tom O'Sullivan | Malahide | 1501 | 2 | 2 | 0 | 0 | 2 |
| 88 | Andrew Rodger | Inchicore | 1501 | 7 | 1 | 2 | 4 | 2 |
| 88 | Cathal Walsh | Lucan | 1456 | 4 | 2 | 0 | 2 | 2 |
| 88 | Ray Woodhouse | Inchicore | 1182 | 3 | 2 | 0 | 1 | 2 |
| 103 | John Courtney | Kilkenny | 1701 | 2 | 1 | 1 | 0 | 1½ |
| 103 | Alan J. Dooley | Kilkenny | 1246 | 3 | 1 | 1 | 1 | 1½ |
| 103 | Donal Fennelly | Kilkenny | 1454 | 2 | 1 | 1 | 0 | 1½ |
| 103 | Tom Henry | Lucan | 1372 | 3 | 1 | 1 | 1 | 1½ |
| 103 | Tim Hinchey | Curragh | 0 | 6 | 0 | 3 | 3 | 1½ |
| 103 | Jim McNamara | Wicklow | 1217 | 10 | 0 | 3 | 7 | 1½ |
| 103 | Fergus O'Conchobhair | Wicklow | 1424 | 8 | 0 | 3 | 5 | 1½ |
| 103 | Nicholas Pierce | Rathmines B | 1411 | 7 | 1 | 1 | 5 | 1½ |
| 103 | Alan White | Bray / Greystones | 1366 | 3 | 1 | 1 | 1 | 1½ |
| 112 | Ciaran J. Byrne | Rathmines B | 1328 | 2 | 1 | 0 | 1 | 1 |
| 112 | Bekim Davitt | Kilkenny | 1128 | 1 | 1 | 0 | 0 | 1 |
| 112 | Brendan Duffy | Curragh | 1369 | 1 | 1 | 0 | 0 | 1 |
| 112 | Sinead Duffy | Wicklow | 800 | 4 | 1 | 0 | 3 | 1 |
| 112 | Brendan Evers | Drogheda | 1385 | 2 | 1 | 0 | 1 | 1 |
| 112 | Mark Finnigan | Bray / Greystones | 1387 | 2 | 1 | 0 | 1 | 1 |
| 112 | John P. Gaffney | Rathmines A | 1409 | 3 | 1 | 0 | 2 | 1 |
| 112 | Tomasz Geza | Lucan | 0 | 1 | 1 | 0 | 0 | 1 |
| 112 | Hugues Hammouma | Curragh | 1391 | 3 | 1 | 0 | 2 | 1 |
| 112 | Christy Hassett | Inchicore | 1134 | 3 | 0 | 2 | 1 | 1 |
| 112 | Frank Holohan | Bray / Greystones | 1360 | 1 | 1 | 0 | 0 | 1 |
| 112 | Paul Larkin | Tallaght | 1069 | 3 | 0 | 2 | 1 | 1 |
| 112 | John Maher | Rathmines B | 1353 | 3 | 1 | 0 | 2 | 1 |
| 112 | Finin Martin | Tallaght | 1095 | 2 | 1 | 0 | 1 | 1 |
| 112 | Andrew McGrath | Rathmines B | 1122 | 2 | 1 | 0 | 1 | 1 |
| 112 | John Shearan | Malahide | 1404 | 1 | 1 | 0 | 0 | 1 |
| 112 | Thomas Sheridan | Inchicore | 927 | 3 | 1 | 0 | 2 | 1 |
| 112 | Kyle Stokes-Martin | Bray / Greystones | 1203 | 1 | 1 | 0 | 0 | 1 |
| 112 | Jim Sweeney | Phibsboro | 1228 | 1 | 1 | 0 | 0 | 1 |
| 112 | Anthony Whalley | Malahide | 1574 | 1 | 1 | 0 | 0 | 1 |
| 112 | Niall Whelan | Rathmines B | 1419 | 6 | 0 | 2 | 4 | 1 |
| 133 | Gerard Buckley | Malahide | 1705 | 3 | 0 | 1 | 2 | ½ |
| 133 | Tim Conlan | Phibsboro | 1303 | 1 | 0 | 1 | 0 | ½ |
| 133 | Vincent Denard | Bray / Greystones | 1043 | 1 | 0 | 1 | 0 | ½ |
| 133 | John Dunne | Inchicore | 1206 | 3 | 0 | 1 | 2 | ½ |
| 133 | Eddie Humphrey | Wicklow | 1429 | 10 | 0 | 1 | 9 | ½ |
| 133 | Pat Scanlan | Drogheda | 1160 | 1 | 0 | 1 | 0 | ½ |
| 133 | Derek Stacey | Curragh | 1375 | 2 | 0 | 1 | 1 | ½ |
| 133 | Richard Walshe | Tallaght | 0 | 2 | 0 | 1 | 1 | ½ |
| 141 | David Chin-Shong | Drogheda | 1461 | 0 | 0 | 0 | 0 | 0 |
| 141 | Regis Dore | Bray / Greystones | 0 | 1 | 0 | 0 | 1 | 0 |
| 141 | Christy Dowling | Tallaght | 1271 | 0 | 0 | 0 | 0 | 0 |
| 141 | John A. Doyle | Drogheda | 1228 | 2 | 0 | 0 | 2 | 0 |
| 141 | Sean Farrell | Tallaght | 1396 | 0 | 0 | 0 | 0 | 0 |
| 141 | Joseph A. Flood | Rathmines B | 1251 | 1 | 0 | 0 | 1 | 0 |
| 141 | Padraig Hughes | Tallaght | 0 | 1 | 0 | 0 | 1 | 0 |
| 141 | Tom Janowski | Bray / Greystones | 1400 | 1 | 0 | 0 | 1 | 0 |
| 141 | Declan Kelly | Bray / Greystones | 1355 | 1 | 0 | 0 | 1 | 0 |
| 141 | Pamela Kelly | Tallaght | 769 | 1 | 0 | 0 | 1 | 0 |
| 141 | Turlough Kelly | Kilkenny | 1279 | 1 | 0 | 0 | 1 | 0 |
| 141 | Aoife Ledwidge O'Brien | Bray / Greystones | 1273 | 1 | 0 | 0 | 1 | 0 |
| 141 | Derek Leggett | Phibsboro | 0 | 1 | 0 | 0 | 1 | 0 |
| 141 | Gay Martin | Tallaght | 1433 | 0 | 0 | 0 | 0 | 0 |
| 141 | Kevin McGrane | Malahide | 1688 | 1 | 0 | 0 | 1 | 0 |
| 141 | Paul Mogerley | Rathmines A | 1320 | 1 | 0 | 0 | 1 | 0 |
| 141 | Dee Mowlds | Rathmines B | 700 | 1 | 0 | 0 | 1 | 0 |
| 141 | Fred Murphy | Inchicore | 1412 | 0 | 0 | 0 | 0 | 0 |
| 141 | David O`Driscoll | Tallaght | 0 | 3 | 0 | 0 | 3 | 0 |
| 141 | Gary O`Reilly | Wicklow | 1300 | 2 | 0 | 0 | 2 | 0 |
| 141 | Una O'Boyle | Rathmines A | 1145 | 1 | 0 | 0 | 1 | 0 |
| 141 | Roderick O'Mahoney | Drogheda | 1520 | 0 | 0 | 0 | 0 | 0 |
| 141 | James Osborne | Rathmines B | 1357 | 1 | 0 | 0 | 1 | 0 |
| 141 | Niall O'Shea | Curragh | 1378 | 1 | 0 | 0 | 1 | 0 |
| 141 | Frank Pentony | Drogheda | 1212 | 1 | 0 | 0 | 1 | 0 |
| 141 | Michael Pentony | Drogheda | 1118 | 1 | 0 | 0 | 1 | 0 |
| 141 | Jim Prendiville | Tallaght | 1541 | 0 | 0 | 0 | 0 | 0 |
| 141 | Eugene Rellis | Bray / Greystones | 1388 | 10 | 0 | 0 | 10 | 0 |
| 141 | Franco Rivera | Curragh | 1283 | 1 | 0 | 0 | 1 | 0 |
| 141 | Cormac Roche | Malahide | 1455 | 1 | 0 | 0 | 1 | 0 |
| 141 | John Snr. Thompson | Inchicore | 1199 | 2 | 0 | 0 | 2 | 0 |
"