| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2009 - 2010 |
| H | Garrett O'Reilly | Wicklow | 1300 | 0 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Anthony Baker | Kilkenny | 1543 | 8 | Black | Lost |
| 3 | ||||||
| 4 | Adetola Adesanya | Phibsboro | 1463 | 8 | White | Lost |
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| < Back |