| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2009 - 2010 |
| H | James Burke | Rathmines A | 1718 | 3½ / 6 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | James Osborne | Rathmines B | 1357 | 5 | Black | Won |
| 2 | ||||||
| 3 | ||||||
| 4 | Anthony Bourached | Lucan | 1568 | 4 | White | Lost |
| 5 | ||||||
| 6 | John W. Curtis | Inchicore | 1477 | 3 | Black | Won |
| 7 | ||||||
| 8 | Noel Lynch | Curragh | 1637 | 3 | Black | Drew |
| 9 | Fergus O'Conchobhair | Wicklow | 1424 | 4 | White | Won |
| 10 | John J. Phelan | Bray / Greystones | 1677 | 2 | Black | Lost |
| 11 | ||||||
| Next > |