| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2003 - 2004 |
| H | Vincent Bissett | Malahide | 1602 | 7 / 10 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Joe McHugh | Lucan | 1433 | 6 | White | Drew |
| 3 | Eugene Rellis | Bray / Greystones | 1375 | 7 | White | Won |
| 4 | James P. Doyle | Celbridge | 1314 | 7 | Black | Won |
| 5 | Oisin P. Benson | St Benildus | 1327 | 7 | White | Won |
| 6 | Finian Curran | Kilkenny | 1527 | 6 | White | Lost |
| 7 | Joseph Reid | Drogheda | 1530 | 7 | White | Won |
| 8 | Paul Larkin | Faughs | 1160 | 7 | Black | Won |
| 9 | Eugene McMorrow | Elm Mount C | 1470 | 7 | White | Drew |
| 10 | Alec Tyrrell | Elm Mount B | 1630 | 5 | Black | Won |
| 11 | Ciaran Quinn | Elm Mount A | 1924 | 3 | Black | Lost |
| Next > |