| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2003 - 2004 |
| Round 11 | Sun 09 May 04 |
| Malahide | ½ – 6 ½ | Elm Mount A | |||||
|---|---|---|---|---|---|---|---|
| Board | Player | Code | Rating | Result | Player | Code | Rating |
| 1 | Casey, Richard | 190 | 1735 | ½ – ½ | MacElligott, Gerard | 1078 | 1972 |
| 2 | Taaffe, Paul | 2217 | 1619 | 0 – 1 | O'Rourke, Ray | 1321 | 1887 |
| 3 | Bissett, Vincent | 65 | 1602 | 0 – 1 | Quinn, Ciaran | 1398 | 1924 |
| 4 | Reid, Brian | 1424 | 1589 | ½ – ½ | Dunne, Oliver | 382 | 1818 |
| 5 | O'Conghaile, Diarmuid | 2509 | 1495 | 0 – 1 | Armstrong, Fred | 21 | 1789 |
| 6 | Roche, Cormac | 1449 | 1442 | 0 – 1 | Boyle, Bernard | 3172 | 1759 |
| 7 | Shearan, John | 4986 | 1256 | ½ – ½ | MacDonagh, Alan | 1062 | 1750 |
| 8 | Scott, Shay | 1537 | 1323 | Def – 1 | O'Mahony, David | 1297 | 1412 |
| < Back |