| Leinster Chess Union |
| Home | Leagues 2009 - 2010 | League Table | Cross Table | Fixtures and Results | Teams and Players |
| Div 6 Bodley Cup 2009 - 2010 |
| Points Table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Board Prizes will be awarded to players who score 4½ points or better. | ||||||||
| Player | Team | Rating | P | W | D | L | Pts | |
| 1 | Brian McGrath | Portmarnock | 1085 | 5 | 5 | 0 | 0 | 5 |
| 1 | Jack McKenna | Ballinasloe | 1035 | 5 | 5 | 0 | 0 | 5 |
| 3 | Conor Barrett | Ballinasloe | 1101 | 5 | 4 | 0 | 1 | 4 |
| 3 | Gerry Flynn | Cavan | 0 | 5 | 4 | 0 | 1 | 4 |
| 3 | Sean Godley | Cavan | 0 | 5 | 4 | 0 | 1 | 4 |
| 3 | Wayne Murphy | Jobstown | 1214 | 4 | 4 | 0 | 0 | 4 |
| 7 | Ron Cummins | Ballinasloe | 1222 | 5 | 3 | 1 | 1 | 3½ |
| 8 | Paul Beirne | St Benildus | 824 | 3 | 3 | 0 | 0 | 3 |
| 8 | John Ferguson | Cavan | 1196 | 5 | 3 | 0 | 2 | 3 |
| 8 | Thomas Hurley | St Benildus | 820 | 3 | 3 | 0 | 0 | 3 |
| 8 | John McKenna | Ballinasloe | 1104 | 3 | 3 | 0 | 0 | 3 |
| 8 | Eoin Moran | Ballinasloe | 1316 | 3 | 3 | 0 | 0 | 3 |
| 8 | Pat O'Brien | Rathmines | 960 | 6 | 2 | 2 | 2 | 3 |
| 8 | Conor Scully | Portmarnock | 869 | 4 | 3 | 0 | 1 | 3 |
| 15 | Suzanne Barry | Portmarnock | 991 | 4 | 2 | 1 | 1 | 2½ |
| 15 | Adam Blunden | St Benildus | 796 | 5 | 2 | 1 | 2 | 2½ |
| 15 | Ruairi McKenna-Carroll | Ballinasloe | 1028 | 4 | 2 | 1 | 1 | 2½ |
| 15 | Tony McMahon | Cavan | 1620 | 4 | 1 | 3 | 0 | 2½ |
| 19 | Frank Cooke | Rathmines | 846 | 6 | 2 | 0 | 4 | 2 |
| 19 | Peter Cooke | Rathmines | 700 | 6 | 2 | 0 | 4 | 2 |
| 19 | Seamus Flynn | Cavan | 0 | 2 | 2 | 0 | 0 | 2 |
| 19 | Dee Mowlds | Rathmines | 700 | 4 | 2 | 0 | 2 | 2 |
| 19 | Eamonn O'Donoghue | Cavan | 0 | 4 | 2 | 0 | 2 | 2 |
| 19 | Bernadette Stokes | Bray / Greystones | 700 | 5 | 2 | 0 | 3 | 2 |
| 25 | Eoin O'Dwyer | Portmarnock | 1162 | 5 | 1 | 1 | 3 | 1½ |
| 25 | Kyle Stokes-Martin | Bray / Greystones | 1203 | 2 | 1 | 1 | 0 | 1½ |
| 27 | John Abbey | Bray / Greystones | 700 | 5 | 1 | 0 | 4 | 1 |
| 27 | Claire Caulfield | Portmarnock | 0 | 1 | 1 | 0 | 0 | 1 |
| 27 | Senan P. Cullen | Jobstown | 1143 | 4 | 1 | 0 | 3 | 1 |
| 27 | Ferdia Fagan | Bray / Greystones | 0 | 4 | 1 | 0 | 3 | 1 |
| 27 | Tom Janowski | Bray / Greystones | 0 | 2 | 1 | 0 | 1 | 1 |
| 27 | Andrew Kyne-Delaney | St Benildus | 0 | 5 | 0 | 2 | 3 | 1 |
| 27 | Paul A. Leavy | Jobstown | 1289 | 3 | 1 | 0 | 2 | 1 |
| 27 | Desmond Martin | Portmarnock | 0 | 4 | 1 | 0 | 3 | 1 |
| 27 | Karl O'Brien | Bray / Greystones | 0 | 1 | 1 | 0 | 0 | 1 |
| 27 | Conor E. O'Donnell | Bray / Greystones | 1028 | 3 | 0 | 2 | 1 | 1 |
| 27 | Patrick T. Power | St Benildus | 855 | 4 | 1 | 0 | 3 | 1 |
| 27 | John Tully | Jobstown | 0 | 3 | 1 | 0 | 2 | 1 |
| 39 | Patrick W. Brownlee | Jobstown | 969 | 2 | 0 | 1 | 1 | ½ |
| 39 | Johanna Lowry-O'Reilly | Rathmines | 700 | 3 | 0 | 1 | 2 | ½ |
| 39 | Aidan Murray | Portmarnock | 0 | 1 | 0 | 1 | 0 | ½ |
| 42 | Regis Dore | Bray / Greystones | 0 | 1 | 0 | 0 | 1 | 0 |
| 42 | Rory Ellard | Bray / Greystones | 0 | 2 | 0 | 0 | 2 | 0 |
| 42 | Peter Fletcher | St Benildus | 0 | 1 | 0 | 0 | 1 | 0 |
| 42 | Shane Hall | Rathmines | 717 | 1 | 0 | 0 | 1 | 0 |
| 42 | Patrick Kavanagh | Rathmines | 0 | 1 | 0 | 0 | 1 | 0 |
| 42 | Michael N. Kearney | St Benildus | 919 | 2 | 0 | 0 | 2 | 0 |
| 42 | Conor Laverick | Jobstown | 0 | 1 | 0 | 0 | 1 | 0 |
| 42 | Ciaran O'Driscoll | St Benildus | 0 | 1 | 0 | 0 | 1 | 0 |
| 42 | Mark Power | Rathmines | 0 | 1 | 0 | 0 | 1 | 0 |
| 42 | Michael Ryan | Portmarnock | 700 | 1 | 0 | 0 | 1 | 0 |
| 42 | Daragh Stuart | Jobstown | 0 | 1 | 0 | 0 | 1 | 0 |
"