| Leinster Chess Union |
| Div 6 Bodley Cup 2009 - 2010 |
| H | John Abbey | Bray / Greystones | 700 | 2 / 6 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Adam Blunden | St Benildus | 796 | 3 | Black | Lost |
| 2 | ||||||
| 3 | John McKenna | Ballinasloe | 1104 | 3 | Black | Lost |
| 4 | Frank Cooke | Rathmines | 846 | 2 | Black | Lost |
| 5 | Brian McGrath | Portmarnock | 1085 | 2 | Black | Lost |
| 6 | Eamonn Donohue | Cavan | 0 | 4 | White | Won |
| 7 | Jobstown | 2 | Black | Won (Walkover) | ||
| Next > |