| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2015 - 2016 |
| Round 1 | Thu 17 Sep 15 |
| Rathmines B | 5 ½ – 2 ½ | Rathmines A | |||||
|---|---|---|---|---|---|---|---|
| Board | Player | Code | Rating | Result | Player | Code | Rating |
| 1 | Smith, Derek | 3077 | 1947 | 0 – 1 | Goggins, David | 497 | 1727 |
| 2 | Vlaicevic, Marin | 17643 | 1944 | 1 – 0 | Killane, Jack | 740 | 1700 |
| 3 | Aherne, John P. | 9 | 1815 | 1 – 0 | Doyle, Philip P. | 367 | 1688 |
| 4 | Nunes, Franklin | 17566 | 1788 | 1 – 0 | Papadopoulos, Panagiotis | 17696 | 0 |
| 5 | Skrzypnik, Tomasz | 12360 | 1749 | ½ – ½ | McEvoy, Pat | 10307 | 1567 |
| 6 | Jocius, Donatas | 13595 | 1747 | 1 – 0 | Gilligan, Michael | 13571 | 1471 |
| 7 | Kalam, Abul | 16042 | 1735 | ½ – ½ | Gaffney, John P. | 10737 | 1373 |
| 8 | Dienstmann, Marco | 17617 | 1657 | ½ – ½ | Freer, Patrick | 460 | 1360 |
| Next > |