| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2013 - 2014 |
| Round 1 | Wed 09 Oct 13 |
| Bray / Greystones | 2 ½ – 3 ½ | Phibsboro | |||||
|---|---|---|---|---|---|---|---|
| Board | Player | Code | Rating | Result | Player | Code | Rating |
| 1 | Doyle, Richard A. | 4645 | 1217 | 0 – 1 | Ogintas, Algimantas | 9606 | 1333 |
| 2 | Quill, Patrick | 4687 | 1127 | ½ – ½ | Leggett, Derek | 781 | 1307 |
| 3 | Holohan, Frank | 616 | 1196 | 0 – 1 | McCrann, Roland | 10357 | 1244 |
| 4 | Honner, Mervyn | 2831 | 1156 | 0 – 1 | Jackson, Peter C. | 4942 | 1322 |
| 5 | Curran, Peter | 4341 | 1125 | 1 – 0 | Treacy, Michael | 1626 | 1229 |
| 6 | Taylor, W. Hugh | 1605 | 1166 | 1 – 0 | Byrne, Brendan | 145 | 1159 |
| Next > |