| Leinster Chess Union |
| Div 3 Ennis Shield 2013 - 2014 |
| Round 1 |
| Date | Home Team | Away Team | Result |
| Sat 21 Sep 13 | Longford | Aer Lingus | 3 – 3 |
| Tue 01 Oct 13 | Dublin | Elm Mount | 2 ½ – 3 ½ |
| Sat 12 Oct 13 | Portmarnock | Drogheda | 4 – 2 |
| Tue 08 Oct 13 | Royal Lopez | Malahide | 4 ½ – 1 ½ |
| Sat 05 Oct 13 | Cavan | Inchicore | 1 – 5 |
| Thu 26 Sep 13 | Rathmines B | Rathmines A | 2 ½ – 3 ½ |
| Round 2 |
| Date | Home Team | Away Team | Result |
| Sat 19 Oct 13 | Elm Mount | Longford | 3 ½ – 2 ½ |
| Mon 21 Oct 13 | Aer Lingus | Portmarnock | 3 – 3 |
| Tue 22 Oct 13 | Malahide | Dublin | 3 ½ – 1 ½ |
| Sat 19 Oct 13 | Drogheda | Cavan | 3 – 3 |
| Thu 17 Oct 13 | Rathmines A | Royal Lopez | 4 – 2 |
| Thu 17 Oct 13 | Inchicore | Rathmines B | 4 – 2 |
| Round 3 |
| Date | Home Team | Away Team | Result |
| Sat 02 Nov 13 | Longford | Portmarnock | 3 ½ – 2 ½ |
| Mon 04 Nov 13 | Elm Mount | Malahide | 1 ½ – 4 ½ |
| Sat 02 Nov 13 | Cavan | Aer Lingus | 3 ½ – 2 ½ |
| Tue 05 Nov 13 | Dublin | Rathmines A | 2 – 4 |
| Sat 09 Nov 13 | Rathmines B | Drogheda | 3 ½ – 2 ½ |
| Tue 29 Oct 13 | Royal Lopez | Inchicore | 3 ½ – 2 ½ |
| Round 4 |
| Date | Home Team | Away Team | Result |
| Sat 16 Nov 13 | Malahide | Longford | 3 ½ – 2 ½ |
| Sat 16 Nov 13 | Portmarnock | Cavan | 3 – 2 |
| Thu 21 Nov 13 | Rathmines A | Elm Mount | 3 – 3 |
| Mon 18 Nov 13 | Aer Lingus | Rathmines B | 1 ½ – 3 ½ |
| Thu 14 Nov 13 | Inchicore | Dublin | 4 ½ – 1 ½ |
| Sat 30 Nov 13 | Drogheda | Royal Lopez | 2 ½ – 3 ½ |
| Round 5 |
| Date | Home Team | Away Team | Result |
| Sat 07 Dec 13 | Longford | Cavan | 4 ½ – 1 ½ |
| Tue 03 Dec 13 | Malahide | Rathmines A | 2 – 4 |
| Mon 02 Dec 13 | Rathmines B | Portmarnock | 3 – 3 |
| Mon 09 Dec 13 | Elm Mount | Inchicore | 2 ½ – 3 ½ |
| Tue 10 Dec 13 | Royal Lopez | Aer Lingus | 2 ½ – 3 ½ |
| Sat 14 Dec 13 | Dublin | Drogheda | 3 ½ – 2 ½ |
| Round 6 |
| Date | Home Team | Away Team | Result |
| Sat 11 Jan 14 | Rathmines A | Longford | 4 ½ – 1 ½ |
| Sat 18 Jan 14 | Cavan | Rathmines B | 3 ½ – 2 ½ |
| Thu 16 Jan 14 | Inchicore | Malahide | 5 ½ – ½ |
| Thu 09 Jan 14 | Portmarnock | Royal Lopez | 2 ½ – 3 ½ |
| Sat 18 Jan 14 | Drogheda | Elm Mount | 3 – 3 |
| Mon 20 Jan 14 | Aer Lingus | Dublin | 3 ½ – 2 ½ |
| Round 7 |
| Date | Home Team | Away Team | Result |
| Sat 01 Feb 14 | Longford | Rathmines B | 4 ½ – 1 ½ |
| Thu 30 Jan 14 | Rathmines A | Inchicore | 3 ½ – 2 ½ |
| Sat 15 Feb 14 | Royal Lopez | Cavan | 2 – 4 |
| Sat 15 Feb 14 | Malahide | Drogheda | 3 ½ – 2 ½ |
| Tue 28 Jan 14 | Dublin | Portmarnock | 4 ½ – 1 ½ |
| Mon 27 Jan 14 | Elm Mount | Aer Lingus | 4 – 2 |
| Round 8 |
| Date | Home Team | Away Team | Result |
| Sat 22 Feb 14 | Inchicore | Longford | 4 – 2 |
| Mon 24 Feb 14 | Rathmines B | Royal Lopez | 5 – 1 |
| Sat 22 Feb 14 | Drogheda | Rathmines A | 1 ½ – 4 ½ |
| Sat 22 Feb 14 | Cavan | Dublin | 1 ½ – 4 ½ |
| Mon 24 Feb 14 | Aer Lingus | Malahide | 2 – 4 |
| Thu 20 Feb 14 | Portmarnock | Elm Mount | 1 ½ – 4 ½ |
| Round 9 |
| Date | Home Team | Away Team | Result |
| Sat 08 Mar 14 | Longford | Royal Lopez | 4 – 2 |
| Sat 08 Mar 14 | Inchicore | Drogheda | 5 – 1 |
| Tue 04 Mar 14 | Dublin | Rathmines B | 2 ½ – 3 ½ |
| Thu 06 Mar 14 | Rathmines A | Aer Lingus | 4 ½ – 1 ½ |
| Sat 08 Mar 14 | Elm Mount | Cavan | 2 ½ – 3 ½ |
| Tue 04 Mar 14 | Malahide | Portmarnock | 4 ½ – 1 ½ |
| Round 10 |
| Date | Home Team | Away Team | Result |
| Sat 22 Mar 14 | Drogheda | Longford | 3 ½ – 2 ½ |
| Tue 18 Mar 14 | Royal Lopez | Dublin | 2 ½ – 3 ½ |
| Mon 24 Mar 14 | Aer Lingus | Inchicore | 1 ½ – 4 ½ |
| Mon 31 Mar 14 | Rathmines B | Elm Mount | 1 ½ – 4 ½ |
| Thu 13 Mar 14 | Portmarnock | Rathmines A | 2 – 4 |
| Sat 29 Mar 14 | Cavan | Malahide | 4 – 2 |
| Round 11 |
| Date | Home Team | Away Team | Result |
| Sun 13 Apr 14 | Longford | Dublin | 2 – 4 |
| Sun 13 Apr 14 | Drogheda | Aer Lingus | 5 – 1 |
| Sun 13 Apr 14 | Elm Mount | Royal Lopez | 3 – 3 |
| Sun 13 Apr 14 | Inchicore | Portmarnock | 3 ½ – 2 ½ |
| Sun 13 Apr 14 | Malahide | Rathmines B | 2 ½ – 3 ½ |
| Sun 13 Apr 14 | Rathmines A | Cavan | 3 – 3 |