| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2013 - 2014 |
| H | Patrick L. Byrne | Naomh BarrĂ³g | 1603 | 1½ / 5 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | Carlos Solis Pineda | Inchicore | 1739 | 2 | Black | Lost |
| 8 | Alan MacDonagh | Elm Mount | 1769 | 3 | Black | Drew |
| 9 | Melvyn King | Malahide | 1698 | 3 | Black | Lost |
| 10 | Brendan Cooney | St Benildus | 1571 | 2 | Black | Drew |
| 11 | Colin Byford | Bray / Greystones | 1640 | 2 | White | Drew |
| Next > |