| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2011 - 2012 |
| H | Kyle Stokes-Martin | Bray / Greystones | 1313 | 4½ / 8 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Ronan J. Murphy | Elm Mount | 1284 | 2 | White | Won |
| 3 | Derek Leggett | Phibsboro | 1382 | 1 | White | Drew |
| 4 | James P. Doyle | Celbridge | 1213 | 2 | White | Drew |
| 5 | Aidan O'Connell | Curragh | 1363 | 2 | Black | Won |
| 6 | ||||||
| 7 | Tony Bregazzi | Finglas | 1412 | 2 | White | Drew |
| 8 | Fergus O'Conchobhair | Wicklow | 1366 | 2 | Black | Won |
| 9 | Anthony McMahon | Cavan | 1582 | 2 | White | Lost |
| 10 | ||||||
| 11 | Joseph Reid | Drogheda | 1509 | 1 | Black | Lost |
| < Back |