| Leinster Chess Union |
| Div 6 Bodley Cup 2009 - 2010 |
| Round 1 | Sat 21 Nov 09 |
| Cavan | 4 ½ – ½ | Rathmines | |||||
|---|---|---|---|---|---|---|---|
| Board | Player | Code | Rating | Result | Player | Code | Rating |
| 1 | McMahon, Anthony | 1138 | 1620 | ½ – ½ | O'Brien, Pat | 12057 | 960 |
| 2 | Ferguson, John M. | 4314 | 1196 | 1 – 0 | Cooke, Frank | 10771 | 846 |
| 3 | Godley, Sean | 12288 | 0 | 1 – 0 | Cooke, Peter | 12169 | 700 |
| 4 | Flynn, Gerard | 10207 | 0 | 1 – 0 | Power, Mark | 12349 | 0 |
| 5 | Donohue, Eamonn | 12297 | 0 | 1 – Wov | |||
| Next > |