| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2009 - 2010 |
| H | Michael Treacy | Phibsboro | 1285 | 3 / 10 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Barry Higgins | Classic Kings | 1495 | 2 | White | Lost |
| 3 | Denis Kelleher | Portmarnock | 1478 | 2 | White | Drew |
| 4 | Atanas Kouhtev | Rathmines | 1367 | 2 | Black | Lost |
| 5 | John O'Driscoll | Naomh BarrĂ³g | 1197 | 3 | White | Drew |
| 6 | Sarah Jane Hearne | Kilkenny | 1461 | 2 | White | Won |
| 7 | Christy Hassett | Inchicore | 1134 | 4 | Black | Lost |
| 8 | Andrew Peters | Elm Mount | 1399 | 5 | Black | Lost |
| 9 | Michael Fagan | Dublin | 1325 | 3 | White | Won |
| 10 | Brendan Evers | Drogheda | 1385 | 2 | White | Lost |
| 11 | Franco Rivera | Curragh | 1283 | 3 | White | Lost |
| < Back |