| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2009 - 2010 |
| H | Martin Burke | Elm Mount | 1440 | 1½ / 4 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | Eamon Launders | Classic Kings | 1190 | 4 | White | Drew |
| 6 | Billy L. Robinson | Bray / Greystones | 1253 | 4 | Black | Lost |
| 7 | Keith Harbison | Portmarnock | 1191 | 4 | White | Lost |
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | Christy Hassett | Inchicore | 1134 | 5 | Black | Won |
| Next > |