| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2005 - 2006 |
| H | Brendan Byrne | Phibsboro | 1278 | 1 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | Dominic Reilly | Faughs | 1157 | 8 | White | Drew |
| 4 | Senan P. Cullen | Jobstown | 743 | 8 | Black | Drew |
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| Next > |