| Leinster Chess Union | 
| Div 1 Armstrong Cup 2016 - 2017 | 
| H | Ray Byrne | Gonzaga | 1808 | 1 / 3 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result | 
| 1 | Paul O'Neill | Elm Mount | 1863 | 7 | Black | Lost | 
| 2 | ||||||
| 3 | Tomasz Skrzypnik | Rathmines | 1794 | 8 | White | Won | 
| 4 | ||||||
| 5 | Gerardo Artola | Dublin | 1782 | 7 | Black | Lost | 
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| Next > |