| Leinster Chess Union |
| Div 6 Bodley Cup 2015 - 2016 |
| H | Adam Copeland | Enniscorthy | 852 | 7 / 11 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Brendan Canning | Inchicore | 678 | 4 | White | Won |
| 2 | Martin Joseph Currie | Naomh BarrĂ³g | 1085 | 4 | Black | Won |
| 3 | Stephen Callaghan-Kane | St Benildus | 0 | 3 | Black | Won |
| 4 | Patrick Quill | Bray / Greystones | 1099 | 4 | Black | Won |
| 5 | Richard Daly | Dun Laoghaire | 915 | 4 | White | Won |
| 6 | Rafael Wojtas | Blanchardstown A | 1041 | 4 | Black | Lost |
| 7 | Jacob Flynn | Malahide | 904 | 4 | Black | Lost |
| 8 | Richard Sheahan | Rathmines | 561 | 4 | White | Drew |
| 9 | Devano Jose | Blanchardstown B | 1062 | 4 | Black | Won |
| 10 | John Shanley | Dublin University | 1246 | 4 | White | Lost |
| 11 | Kevin Murray | Elm Mount | 966 | 4 | Black | Drew |
| Next > |