| Leinster Chess Union |
| Div 3 Ennis Shield 2015 - 2016 |
| Round 1 | Sat 26 Sep 15 |
| Cavan | 2 ½ – 3 ½ | Bray / Greystones | |||||
|---|---|---|---|---|---|---|---|
| Board | Player | Code | Rating | Result | Player | Code | Rating |
| 1 | Spirek, Adam | 16517 | 1986 | ½ – ½ | Curran, Garrett | 1712 | 1805 |
| 2 | Nugent, Brian | 10571 | 1413 | 0 – 1 | Bennett, Eric | 2741 | 1786 |
| 3 | McMahon, Anthony | 1138 | 1479 | 0 – 1 | Gaines, Brian | 466 | 1703 |
| 4 | Fahy, Liam P. | 13048 | 1403 | 0 – 1 | Phelan, John J. | 1368 | 1588 |
| 5 | Ferguson, John M. | 4314 | 1292 | 1 – 0 | Janowski, Tom | 12338 | 1521 |
| 6 | Mulreid, Anthony | 4834 | 1379 | 1 – 0 | Conlon, Tom | 1195 | 1312 |
| Next > |