| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2015 - 2016 |
| H | Ray Woodhouse | Inchicore A | 1289 | 3 / 3 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Patrick Freer | Rathmines A | 1360 | 8 | Black | Won |
| 3 | John McKenna | Ballinasloe | 1242 | 7 | White | Won |
| 4 | ||||||
| 5 | ||||||
| 6 | Tom Fitzpatrick | Phibsboro | 1469 | 8 | White | Won |
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| < Back |