| Leinster Chess Union |
| Div 7 O'Sullivan Cup Group B 2014 - 2015 |
| H | Liam Francis Kelly | St Benildus | 912 | 2 / 3 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Dermot Murphy | Skerries B | 606 | 1 | Black | Won |
| 3 | Devano Jose | Blanchardstown B | 966 | 1 | White | Won |
| 4 | Martin Joseph Currie | Naomh BarrĂ³g | 1108 | 1 | Black | Lost |
| 5 | ||||||
| < Back |