| Leinster Chess Union |
| Div 6 Bodley Cup 2014 - 2015 |
| H | Karl Brophy | Inchicore | 0 | 4½ / 9 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Dean Copeland | Enniscorthy | 1013 | 4 | Black | Lost |
| 3 | ||||||
| 4 | Richard O'Rahilly | St Benildus B | 675 | 5 | White | Drew |
| 5 | William Kenny | St Benildus A | 1026 | 4 | White | Lost |
| 6 | Adam Gornik | Bray / Greystones | 1134 | 3 | White | Drew |
| 7 | Kevin Murray | Elm Mount | 1001 | 3 | Black | Won |
| 8 | Pete Donlon | Rathmines A | 0 | 4 | Black | Won |
| 9 | John Carroll | Naomh BarrĂ³g | 1061 | 3 | White | Drew |
| 10 | Dayna Ferguson | Rathmines B | 725 | 2 | White | Lost |
| 11 | Franciszek Lajszczak | Blanchardstown | 705 | 4 | Black | Won |
| Next > |