| Leinster Chess Union | 
| Div 6 Bodley Cup 2014 - 2015 | 
| H | Arda Balkanay | Rathmines A | 1085 | 2½ / 9 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result | 
| 1 | ||||||
| 2 | ||||||
| 3 | Terence Coughlan | Blanchardstown | 1043 | 2 | Black | Drew | 
| 4 | Patrick Quill | Bray / Greystones | 1133 | 1 | Black | Drew | 
| 5 | Cian Murphy | Curragh | 1054 | 1 | White | Lost | 
| 6 | Sean MacGowan | Elm Mount | 1148 | 1 | Black | Lost | 
| 7 | Agustin Plaza Reino | Enniscorthy | 1000 | 4 | Black | Won | 
| 8 | Stephen Joyce | Inchicore | 1119 | 1 | Black | Lost | 
| 9 | Tom O'Sullivan | Malahide | 1414 | 1 | White | Lost | 
| 10 | Adam Murphy | Naomh BarrĂ³g | 1098 | 1 | Black | Lost | 
| 11 | Cal Nolan | St Benildus B | 1034 | 1 | White | Drew | 
| Next > |