| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2014 - 2015 |
| H | Greg Coyle | Elm Mount | 1256 | 5 / 10 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Eoin O'Dwyer | Portmarnock | 1231 | 4 | Black | Lost |
| 2 | Paschal O'Shea | Skerries | 1159 | 4 | White | Won |
| 3 | Billy L. Robinson | Bray / Greystones | 1195 | 5 | White | Lost |
| 4 | Leo G. J. Talbot | Curragh | 1139 | 5 | Black | Lost |
| 5 | ||||||
| 6 | Brendan Byrne | Phibsboro | 1109 | 5 | White | Won |
| 7 | Vitali Baranouski | Round Tower | 1457 | 3 | Black | Lost |
| 8 | Anastasija Manojlovic | St Benildus | 1285 | 4 | Black | Won |
| 9 | Noel Caffrey | Celbridge | 1252 | 4 | White | Won |
| 10 | Brendan Tecklenborg | Dun Laoghaire | 1544 | 4 | Black | Lost |
| 11 | Chris Sheridan | Inchicore | 1269 | 4 | White | Won |
| Next > |