| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2014 - 2015 |
| H | Mohammad Parouare | Phibsboro | 1714 | 3½ / 4 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | John McMahon | Lucan | 1537 | 2 | White | Won |
| 9 | Conor Pender | Inchicore A | 1776 | 1 | Black | Won |
| 10 | Fiachra Scallan | Rathmines B | 1618 | 2 | Black | Won |
| 11 | David Goggins | Rathmines A | 1732 | 1 | Black | Drew |
| < Back |