| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2014 - 2015 |
| H | Tony Bermingham | Rathmines A | 1720 | 5½ / 8 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Eoin McNena | Inchicore A | 1611 | 5 | White | Won |
| 3 | Padraig Hughes | Curragh | 1600 | 5 | White | Won |
| 4 | ||||||
| 5 | ||||||
| 6 | Mariusz Lokasto | St Benildus | 1561 | 5 | Black | Drew |
| 7 | John W. Curtis | Inchicore B | 1498 | 4 | Black | Won |
| 8 | Mark Kiernan | Celbridge | 1742 | 4 | White | Drew |
| 9 | Donal O'Boyle | Drogheda | 1653 | 2 | Black | Drew |
| 10 | Patrick Fitzgerald | Lucan | 1480 | 4 | White | Won |
| 11 | Fergal O'Beirne | Phibsboro | 1435 | 4 | Black | Lost |
| Next > |