| Leinster Chess Union |
| Div 1 Armstrong Cup 2014 - 2015 |
| H | Alexander Baburin | Kilkenny | 2434 | 2 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | Jonathan O'Connor | Dublin | 2106 | 1 | White | Won |
| 7 | ||||||
| 8 | David Fitzsimons | Elm Mount A | 2328 | 1 | White | Won |
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| Next > |