| Leinster Chess Union |
| Div 1 Armstrong Cup 2014 - 2015 |
| H | Gabor Bolkeny | Balbriggan | 1837 | 4½ / 11 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Zdravko Manojlovic | St Benildus | 1887 | 5 | Black | Drew |
| 2 | David Fitzsimons | Elm Mount A | 2328 | 1 | White | Lost |
| 3 | Eddie O'Connor | Dublin | 1947 | 5 | White | Lost |
| 4 | Liam T. Hearns | Dun Laoghaire | 1827 | 5 | Black | Drew |
| 5 | Eoin Minnock | Kilkenny | 1772 | 4 | Black | Lost |
| 6 | Abul Kalam | Rathmines | 1785 | 5 | Black | Won |
| 7 | Gadas Jakubauskas | Elm Mount B | 1457 | 5 | White | Won |
| 8 | Brian Beckett | Bray / Greystones | 1842 | 3 | Black | Drew |
| 9 | John Courtney | Dublin University | 2059 | 4 | Black | Lost |
| 10 | Gordon Freeman | Gonzaga | 2035 | 5 | Black | Lost |
| 11 | Conor Gilmer | Phibsboro | 1672 | 4 | Black | Won |
| Next > |