| Leinster Chess Union |
| Div 6 Bodley Cup Group A 2013 - 2014 |
| H | Martin Joseph Currie | Naomh BarrĂ³g A | 0 | 5 / 9 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Ruadhan Lawless | Malahide | 1194 | 2 | White | Won |
| 2 | Conor Scully | Portmarnock | 912 | 3 | White | Lost |
| 3 | Cal Nolan | St Benildus B | 700 | 2 | White | Drew |
| 4 | Michael Johnston | Drogheda | 869 | 3 | White | Lost |
| 5 | Marc Lincoln | Gonzaga | 1336 | 2 | White | Lost |
| 6 | Patrick Gallery | Blanchardstown | 0 | 3 | White | Won |
| 7 | Daniel Stefan | Skerries | 700 | 3 | White | Won |
| 8 | Mercedes Plaza Reino | Curragh B | 0 | 4 | White | Won |
| 9 | Kevin Murray | Elm Mount | 1032 | 2 | Black | Drew |
| Next > |