| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2013 - 2014 |
| H | Tony Bregazzi | Finglas | 1346 | 2½ / 10 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | James Fallon | Cavan | 0 | 3 | White | Lost |
| 2 | Dougie McCann | Inchicore | 1347 | 3 | Black | Lost |
| 3 | Sean Loftus | Elm Mount | 1405 | 3 | White | Won |
| 4 | ||||||
| 5 | James P. Doyle | Celbridge | 1250 | 3 | White | Lost |
| 6 | Brendan Duffy | Curragh | 1445 | 2 | White | Drew |
| 7 | Sean McLoughlin | Blanchardstown | 1670 | 2 | Black | Lost |
| 8 | Tom Conlon | Bray / Greystones | 1398 | 1 | Black | Lost |
| 9 | Dylan Boland | St Benildus | 1335 | 2 | White | Lost |
| 10 | Michael Treacy | Phibsboro | 1229 | 2 | Black | Drew |
| 11 | David Halpenny | Dun Laoghaire | 1470 | 3 | Black | Drew |
| Next > |