| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2013 - 2014 |
| H | Algimantas Ogintas | Phibsboro | 1333 | 2 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | John Dunne | Inchicore | 1385 | 6 | White | Won |
| 4 | ||||||
| 5 | ||||||
| 6 | Steven Dixon | St Benildus | 1375 | 7 | White | Won |
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| < Back |