| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2013 - 2014 |
| H | Tony Scannell | Rathmines B | 1765 | 1½ / 6 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | David Goggins | Rathmines A | 1767 | 3 | White | Drew |
| 2 | Anthony Duffy | Phibsboro | 1598 | 3 | Black | Drew |
| 3 | ||||||
| 4 | Alan MacDonagh | Elm Mount | 1769 | 3 | Black | Lost |
| 5 | Terence Fayne | Inchicore | 1692 | 2 | White | Lost |
| 6 | ||||||
| 7 | Gerard Buckley | Malahide | 1717 | 2 | White | Drew |
| 8 | Ciaran Ruane | St Benildus | 1552 | 2 | Black | Lost |
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| < Back |