| Leinster Chess Union |
| Div 1 Armstrong Cup 2013 - 2014 |
| H | Peter Whearity | Balbriggan | 1489 | 1½ / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | Stephen Stokes | Bray / Greystones | 1529 | 8 | White | Drew |
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | Eoin O'Dell | Dublin | 1351 | 8 | White | Won |
| 11 | ||||||
| < Back |