| Leinster Chess Union |
| Div 1 Armstrong Cup 2013 - 2014 |
| H | Adam Spirek | Elm Mount | 2093 | 3 / 6 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | Joe Noone | Celbridge | 1904 | 2 | White | Drew |
| 7 | Alexander Baburin | Kilkenny | 2465 | 2 | White | Lost |
| 8 | Peter Cafolla | Phibsboro | 2053 | 2 | Black | Drew |
| 9 | Mark McLoughlin | Curragh | 1639 | 2 | White | Won |
| 10 | John Joyce | Bray / Greystones | 2098 | 2 | Black | Lost |
| 11 | Gordon Freeman | Gonzaga | 2023 | 2 | White | Won |
| < Back |