| Leinster Chess Union |
| Home | Leagues 2013 | League Table | Cross Table | Fixtures and Results | Teams and Players | Points Table |
| Novices Division O'Connell Cup 2013 |
| Danny Burke | Shankill Knights | 0 | 7 / 17 | |||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Nicholas Fullam-Power | Shankill Rooks | 0 | 3 | White | Lost |
| 2 | ||||||
| 3 | Luke Pendlebury | The Pawn Grabbers | 0 | 3 | White | Lost |
| 4 | Oscar Kilbride Condon | King Crisps | 0 | 3 | Black | Lost |
| 5 | ||||||
| 6 | ||||||
| 7 | Conor Martin | Blanchardstown Pawns | 0 | 3 | White | Won |
| 8 | Hari Pillai | Blanchardstown Rooks | 0 | 4 | White | Lost |
| 9 | Luke Pendlebury | The Bishops Gambit | 0 | 4 | Black | Lost |
| 10 | ||||||
| 11 | Sarita Unnikrishnan | Blanchardstown Kings | 0 | 4 | White | Lost |
| 12 | Oscar Burke | Skerries Herons | 0 | 4 | Black | Lost |
| 13 | Ty Jones | Malahide Rooks | 0 | 4 | White | Lost |
| 14 | Matthew Wilson | The Knights of Eanna | 0 | 3 | White | Won |
| 15 | ||||||
| 16 | Ciaran Bolger | Naomh Barróg | 0 | 4 | Black | Lost |
| 17 | Ben Cormack | Elm Mount Rooks | 0 | 3 | Black | Won |
| 18 | Nived Bina | Elm Mount Kings | 0 | 4 | Black | Won |
| 19 | Surya Anand | Elm Mount Knights | 0 | 3 | Black | Won |
| 20 | Sean Hunter | Rathmines Kings | 0 | 4 | Black | Lost |
| 21 | ||||||
| 22 | Paul Downey | Malahide Castles | 0 | 3 | White | Won |
| 23 | Luke Doyle | Skerries Terns | 0 | 4 | White | Won |
| Next > |