| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2012 - 2013 |
| H | Vincent Bissett | Malahide | 1704 | 5 / 9 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Valentine Kalinins | Celbridge | 1996 | 2 | Black | Lost |
| 3 | ||||||
| 4 | John P. O'Brien | Phibsboro | 1636 | 4 | Black | Drew |
| 5 | Patrick Freer | Rathmines | 1368 | 3 | Black | Drew |
| 6 | Pat Coleman | Drogheda | 1573 | 4 | Black | Lost |
| 7 | David O'Driscoll | Tallaght | 1181 | 5 | Black | Won |
| 8 | Eoin McNena | Inchicore | 1545 | 5 | White | Drew |
| 9 | Tom Collins | Naomh BarrĂ³g | 1303 | 7 | Black | Won |
| 10 | Gerard Behan | Elm Mount | 1646 | 6 | Black | Won |
| 11 | Ciaran Ruane | St Benildus | 1559 | 5 | White | Drew |
| Next > |