| Leinster Chess Union |
| Div 1 Armstrong Cup 2012 - 2013 |
| H | Paul Cassidy | Dun Laoghaire | 1732 | 5½ / 11 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Rory Delaney | Dublin University | 1887 | 6 | Black | Drew |
| 2 | Pat Fitzsimons | Elm Mount | 1674 | 7 | Black | Drew |
| 3 | Cezary Glegolski | Kilkenny | 1603 | 6 | Black | Won |
| 4 | Alan C. Reis | Phibsboro | 1832 | 7 | Black | Drew |
| 5 | Ian Moloney | Rathmines B | 1726 | 6 | Black | Drew |
| 6 | Brian Gaines | Bray / Greystones | 1739 | 6 | White | Drew |
| 7 | John McMorrow | Gonzaga | 1868 | 7 | White | Drew |
| 8 | Gerard Smith | Balbriggan | 1657 | 7 | Black | Drew |
| 9 | Shahram Nikrow | Rathmines A | 1446 | 7 | Black | Lost |
| 10 | John F. Gibson | St Benildus | 1717 | 7 | White | Drew |
| 11 | Andrew Mendelson | Dublin | 2102 | 4 | White | Drew |
| Next > |