| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2011 - 2012 |
| H | Tristan Sheridan | Inchicore | 1406 | 2 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | Ciaran J. Byrne | Rathmines B | 1241 | 8 | Black | Won |
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | Adrian Bradley | Lucan | 906 | 8 | White | Won |
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| < Back |