| Leinster Chess Union |
| Div 1 Armstrong Cup 2011 - 2012 |
| H | Brandon Ashcraft | Kilkenny | 0 | 0 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | Alan MacDonagh | Elm Mount A | 1779 | 8 | Black | Lost |
| 8 | ||||||
| 9 | Stawomir Jurkiewicz | Phibsboro | 1762 | 8 | White | Lost |
| 10 | ||||||
| 11 | ||||||
| Next > |