| Leinster Chess Union |
| Div 1 Armstrong Cup 2011 - 2012 |
| H | Martin Schmidt | Dublin | 2025 | 6 / 11 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Pawel Madynski | St Benildus | 2102 | 2 | Black | Drew |
| 2 | Tomasz Skrzypnik | Rathmines A | 1877 | 5 | Black | Drew |
| 3 | Denis J. O'Donoghue | Dublin University | 1892 | 4 | White | Won |
| 4 | Ciaran Quinn | Elm Mount A | 2010 | 2 | Black | Won |
| 5 | Karl McPhillips | Kilkenny | 2236 | 2 | White | Won |
| 6 | Juri Firstov | Phibsboro | 2226 | 2 | Black | Lost |
| 7 | John Burns | Rathmines B | 1776 | 2 | White | Lost |
| 8 | Colm Daly | Bray / Greystones | 2242 | 1 | White | Drew |
| 9 | Sam E. Collins | Gonzaga | 2449 | 1 | Black | Drew |
| 10 | John Loughran | Elm Mount B | 1702 | 3 | White | Lost |
| 11 | Mark Kiernan | Celbridge | 1795 | 3 | Black | Won |
| < Back |