| Leinster Chess Union |
| Div 1 Armstrong Cup 2010 - 2011 |
| H | David Willow | St Benildus | 1634 | 1 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Michael Fagan | Dublin | 1297 | 8 | Black | Won |
| 2 | ||||||
| 3 | Matthias Rahneberg | Elm Mount | 1807 | 8 | Black | Lost |
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| < Back |