| Leinster Chess Union |
| Div 1 Armstrong Cup 2010 - 2011 |
| H | Zaidan Zulkipli | Kilkenny | 2123 | 4½ / 7 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Ray Byrne | Gonzaga | 1881 | 4 | White | Won |
| 2 | Tony Dennehy | Dun Laoghaire | 1923 | 4 | Black | Won |
| 3 | ||||||
| 4 | Thomas Bittner | St Benildus | 2082 | 3 | White | Lost |
| 5 | Eddie O'Connor | Dublin | 1885 | 4 | White | Drew |
| 6 | ||||||
| 7 | Ciaran Quinn | Elm Mount | 2029 | 4 | White | Lost |
| 8 | ||||||
| 9 | David Salter | Phibsboro | 1890 | 4 | Black | Won |
| 10 | ||||||
| 11 | Pat Reynolds | Bray / Greystones | 1914 | 5 | White | Won |
| < Back |