| Leinster Chess Union |
| Div 1 Armstrong Cup 2010 - 2011 |
| H | Eddie Butler | Dun Laoghaire | 1796 | 1½ / 5 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Matthias Rahneberg | Elm Mount | 1807 | 8 | Black | Lost |
| 2 | John Courtney | Kilkenny | 1949 | 6 | White | Drew |
| 3 | Lukasz Kwiatek | Phibsboro | 1896 | 5 | White | Drew |
| 4 | Leon Fagan | Rathmines A | 1818 | 7 | Black | Lost |
| 5 | Ray O'Rourke | Bray / Greystones | 1885 | 6 | Black | Drew |
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| Next > |