| Leinster Chess Union |
| Div 1 Armstrong Cup 2010 - 2011 |
| H | Eric Bennett | Bray / Greystones | 1864 | 7½ / 11 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | David Salter | Phibsboro | 1890 | 5 | White | Lost |
| 2 | Denis J. O'Donoghue | Rathmines A | 1867 | 5 | Black | Won |
| 3 | John Burns | Rathmines B | 1736 | 5 | Black | Won |
| 4 | Peter J. Hayes | Gonzaga | 1947 | 5 | White | Won |
| 5 | Peter D. Jackson | Dun Laoghaire | 1785 | 5 | Black | Won |
| 6 | Melvyn King | Malahide | 1676 | 4 | Black | Won |
| 7 | Brendan Lyons | St Benildus | 1867 | 5 | Black | Lost |
| 8 | Tom John | Dublin | 1784 | 6 | Black | Lost |
| 9 | Alan A. Collins | Dublin University | 1460 | 5 | Black | Won |
| 10 | Liam Porter | Elm Mount | 1888 | 5 | White | Drew |
| 11 | Darko Polimac | Kilkenny | 1989 | 6 | White | Won |
| Next > |