| Leinster Chess Union |
| Div 1 Armstrong Cup 2010 - 2011 |
| Round 1 | Thu 16 Sep 10 |
| Rathmines A | 6 ½ – 1 ½ | Rathmines B | |||||
|---|---|---|---|---|---|---|---|
| Board | Player | Code | Rating | Result | Player | Code | Rating |
| 1 | Osborne, Sam C. | 6252 | 2071 | 1 – 0 | Skrzypnik, Tomasz | 12360 | 2048 |
| 2 | Cafolla, Peter | 159 | 2032 | 1 – 0 | Janusaitis, Mindaugas | 12148 | 1846 |
| 3 | Delaney, Killian | 5104 | 2016 | 1 – 0 | Kalam, Abul | 16042 | 1827 |
| 4 | Killane, Jack | 740 | 1813 | 1 – 0 | Aherne, John P. | 9 | 1759 |
| 5 | O'Donoghue, Denis J. | 5028 | 1867 | 1 – 0 | Bermingham, Tony | 60 | 1772 |
| 6 | Scannell, Tony | 1533 | 1822 | 1 – 0 | Goggins, David | 497 | 1751 |
| 7 | Kennedy, Michael J. | 3955 | 1821 | 0 – 1 | Burns, John | 137 | 1736 |
| 8 | Fagan, Leon | 406 | 1818 | ½ – ½ | Moore, Kenneth | 16385 | 1604 |
| Next > |