| Leinster Chess Union |
| Home | Leagues 2009 - 2010 | League Table | Cross Table | Fixtures and Results | Teams and Players |
| Div 5 BEA Cup 2009 - 2010 |
| Points Table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Board Prizes will be awarded to players who score 7˝ points or better. | ||||||||
| Player | Team | Rating | P | W | D | L | Pts | |
| 1 | Neil Mullen | Naomh Barróg | 0 | 9 | 8 | 1 | 0 | 8˝ |
| 2 | Mark Gallagher | Naomh Barróg | 0 | 8 | 6 | 1 | 1 | 6˝ |
| 3 | James Doyle | Celbridge | 1278 | 8 | 6 | 0 | 2 | 6 |
| 3 | Romans Kremeats | Celbridge | 1140 | 8 | 5 | 2 | 1 | 6 |
| 5 | Noel Caffrey | Celbridge | 1380 | 7 | 5 | 1 | 1 | 5˝ |
| 5 | Edward Cunningham | Rathmines | 1035 | 8 | 5 | 1 | 2 | 5˝ |
| 5 | Francis Doherty | Elm Mount | 1208 | 7 | 5 | 1 | 1 | 5˝ |
| 5 | John Kilmartin | Celbridge | 1300 | 8 | 4 | 3 | 1 | 5˝ |
| 5 | Patrick Klotz | Dun Laoghaire | 1051 | 7 | 5 | 1 | 1 | 5˝ |
| 5 | Kevin Murray | Elm Mount | 1092 | 8 | 4 | 3 | 1 | 5˝ |
| 11 | Brendan Byrne | Phibsboro | 1178 | 9 | 2 | 6 | 1 | 5 |
| 11 | Andrew McGrath | Rathmines | 1122 | 8 | 4 | 2 | 2 | 5 |
| 11 | Victor Murray | Elm Mount | 1313 | 8 | 3 | 4 | 1 | 5 |
| 11 | Brendan Tecklenborg | Dun Laoghaire | 1180 | 6 | 4 | 2 | 0 | 5 |
| 11 | Robert Wilson | Rathmines | 983 | 7 | 5 | 0 | 2 | 5 |
| 16 | John P. Forde | Naomh Barróg | 992 | 8 | 4 | 1 | 3 | 4˝ |
| 16 | Henry Higgins | St Benildus | 1346 | 6 | 3 | 3 | 0 | 4˝ |
| 16 | Harry Howard | Naomh Barróg | 1152 | 9 | 3 | 3 | 3 | 4˝ |
| 16 | Diarmaid MacMathuna | Phibsboro | 1134 | 9 | 4 | 1 | 4 | 4˝ |
| 20 | Nicola Benson | St Benildus | 1132 | 6 | 4 | 0 | 2 | 4 |
| 20 | Austin Blake | Naomh Barróg | 1035 | 9 | 2 | 4 | 3 | 4 |
| 20 | Vincent Denard | Bray / Greystones | 1043 | 8 | 4 | 0 | 4 | 4 |
| 20 | Sean Farrell | Tallaght | 1396 | 6 | 2 | 4 | 0 | 4 |
| 20 | Donal Harrington | Elm Mount | 1051 | 8 | 3 | 2 | 3 | 4 |
| 20 | Paul Larkin | Tallaght | 1069 | 7 | 3 | 2 | 2 | 4 |
| 20 | Adrian J. Mahon | Celbridge | 1402 | 8 | 2 | 4 | 2 | 4 |
| 20 | Una O'Boyle | Rathmines | 1145 | 7 | 3 | 2 | 2 | 4 |
| 20 | Adrian Wolniak | Inchicore | 0 | 8 | 4 | 0 | 4 | 4 |
| 29 | Kayode Daniel Fanjimni | Balbriggan | 1056 | 6 | 3 | 1 | 2 | 3˝ |
| 29 | Joe Flood | Rathmines | 1250 | 7 | 2 | 3 | 2 | 3˝ |
| 29 | Edward Gahan | St Benildus | 1357 | 7 | 3 | 1 | 3 | 3˝ |
| 29 | Patrick Healy | Phibsboro | 1058 | 8 | 2 | 3 | 3 | 3˝ |
| 29 | Cormuin O'Raghallaigh | Dun Laoghaire | 1288 | 6 | 3 | 1 | 2 | 3˝ |
| 34 | Richard Daly | Dun Laoghaire | 1011 | 6 | 2 | 2 | 2 | 3 |
| 34 | Sean Davoren | Elm Mount | 1143 | 8 | 2 | 2 | 4 | 3 |
| 34 | David O'Driscoll | Tallaght | 0 | 6 | 3 | 0 | 3 | 3 |
| 34 | Shine Pushpangathan | Balbriggan | 1196 | 4 | 2 | 2 | 0 | 3 |
| 38 | Shane Briggs | Tallaght | 0 | 8 | 2 | 1 | 5 | 2˝ |
| 38 | Michael Eyers | Balbriggan | 924 | 6 | 2 | 1 | 3 | 2˝ |
| 38 | Terry Kiernan | Phibsboro | 718 | 9 | 1 | 3 | 5 | 2˝ |
| 38 | Conor Lennon | Dun Laoghaire | 1244 | 5 | 2 | 1 | 2 | 2˝ |
| 38 | Finin Martin | Tallaght | 1095 | 4 | 2 | 1 | 1 | 2˝ |
| 38 | Carl Reynolds | Bray / Greystones | 0 | 4 | 2 | 1 | 1 | 2˝ |
| 38 | Paul Ryan | Bray / Greystones | 1248 | 3 | 2 | 1 | 0 | 2˝ |
| 45 | Stephen Cunningham | St Benildus | 1288 | 2 | 2 | 0 | 0 | 2 |
| 45 | Steven Dixon | St Benildus | 1401 | 3 | 2 | 0 | 1 | 2 |
| 45 | Kieran Howley | Balbriggan | 1100 | 6 | 2 | 0 | 4 | 2 |
| 45 | Robert Leggett | Phibsboro | 988 | 9 | 0 | 4 | 5 | 2 |
| 45 | Luke Reynolds | Bray / Greystones | 1013 | 4 | 1 | 2 | 1 | 2 |
| 50 | Ray Bowe | St Benildus | 0 | 3 | 1 | 1 | 1 | 1˝ |
| 50 | Hugh Fleming | Bray / Greystones | 0 | 4 | 1 | 1 | 2 | 1˝ |
| 50 | Oliver Hughes | Inchicore | 0 | 8 | 1 | 1 | 6 | 1˝ |
| 50 | Michael N. Kearney | St Benildus | 919 | 3 | 1 | 1 | 1 | 1˝ |
| 50 | John McPartlan | Balbriggan | 0 | 5 | 1 | 1 | 3 | 1˝ |
| 50 | Patrick Quill | Bray / Greystones | 1193 | 6 | 0 | 3 | 3 | 1˝ |
| 50 | Thomas Sheridan | Inchicore | 927 | 7 | 0 | 3 | 4 | 1˝ |
| 57 | Paul Bellow | Balbriggan | 0 | 3 | 1 | 0 | 2 | 1 |
| 57 | Brendan Cuffe | St Benildus | 1138 | 1 | 1 | 0 | 0 | 1 |
| 57 | Fergal Downes | Celbridge | 871 | 1 | 1 | 0 | 0 | 1 |
| 57 | Gerard Healy | St Benildus | 1154 | 2 | 1 | 0 | 1 | 1 |
| 57 | Grzegorz Kolopziej | Bray / Greystones | 0 | 3 | 0 | 2 | 1 | 1 |
| 57 | Christadoulos Makris | Balbriggan | 1101 | 3 | 0 | 2 | 1 | 1 |
| 57 | Marek Ostapcuk | Bray / Greystones | 958 | 4 | 1 | 0 | 3 | 1 |
| 57 | Joseph Rafferty | Naomh Barróg | 910 | 1 | 1 | 0 | 0 | 1 |
| 57 | Edward Tobin | St Benildus | 1365 | 4 | 0 | 2 | 2 | 1 |
| 57 | Michael Whelan | Inchicore | 0 | 7 | 1 | 0 | 6 | 1 |
| 67 | Patrick Doyle | Naomh Barróg | 1135 | 1 | 0 | 1 | 0 | ˝ |
| 67 | Sean MacGowan | Elm Mount | 993 | 1 | 0 | 1 | 0 | ˝ |
| 67 | Mark Power | Rathmines | 0 | 3 | 0 | 1 | 2 | ˝ |
| 67 | Dominic Reilly | Tallaght | 1203 | 1 | 0 | 1 | 0 | ˝ |
| 67 | Richard Walshe | Tallaght | 0 | 3 | 0 | 1 | 2 | ˝ |
| 72 | Paul Beirne | St Benildus | 824 | 1 | 0 | 0 | 1 | 0 |
| 72 | Brendan Canning | Inchicore | 0 | 8 | 0 | 0 | 8 | 0 |
| 72 | Declan Curtis | Dun Laoghaire | 0 | 2 | 0 | 0 | 2 | 0 |
| 72 | Robin Dolan | Tallaght | 0 | 1 | 0 | 0 | 1 | 0 |
| 72 | Eoin Howley | Tallaght | 0 | 2 | 0 | 0 | 2 | 0 |
| 72 | Padraig Hughes | Tallaght | 0 | 1 | 0 | 0 | 1 | 0 |
| 72 | Thomas Hurley | St Benildus | 820 | 1 | 0 | 0 | 1 | 0 |
| 72 | Richard Murray | Tallaght | 0 | 1 | 0 | 0 | 1 | 0 |
| 72 | Lucas Nowicki | Bray / Greystones | 953 | 4 | 0 | 0 | 4 | 0 |
| 72 | Gerard Shanahan | Balbriggan | 0 | 2 | 0 | 0 | 2 | 0 |
| 72 | Mihiv Wolniak | Inchicore | 0 | 2 | 0 | 0 | 2 | 0 |
"