| Leinster Chess Union |
| Home | Leagues 2009 - 2010 | League Table | Cross Table | Fixtures and Results | Teams and Players |
| Div 4 O'Hanlon Cup 2009 - 2010 |
| Points Table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Board Prizes will be awarded to players who score 8˝ points or better. | ||||||||
| Player | Team | Rating | P | W | D | L | Pts | |
| 1 | Justin Corry | Naomh Barróg | 1166 | 10 | 9 | 1 | 0 | 9˝ |
| 2 | Eoin Minnock | Kilkenny | 1077 | 10 | 8 | 1 | 1 | 8˝ |
| 3 | Sean Nolan | Naomh Barróg | 1552 | 9 | 7 | 2 | 0 | 8 |
| 4 | Barry Higgins | Classic Kings | 1495 | 10 | 7 | 1 | 2 | 7˝ |
| 4 | John Maher | Rathmines | 1353 | 9 | 7 | 1 | 1 | 7˝ |
| 6 | Senan M. W. Bannon | Classic Kings | 1552 | 9 | 5 | 4 | 0 | 7 |
| 7 | Turlough Kelly | Kilkenny | 1279 | 10 | 6 | 1 | 3 | 6˝ |
| 8 | John P. Gaffney | Rathmines | 1409 | 9 | 5 | 2 | 2 | 6 |
| 8 | Thomas Gruel | Dublin | 1250 | 9 | 6 | 0 | 3 | 6 |
| 8 | Keith Harbison | Portmarnock | 1191 | 9 | 5 | 2 | 2 | 6 |
| 8 | Martin O'Donohoe | Drogheda | 1182 | 8 | 5 | 2 | 1 | 6 |
| 8 | James Osborne | Rathmines | 1357 | 9 | 5 | 2 | 2 | 6 |
| 13 | Tom Collins | Naomh Barróg | 0 | 10 | 4 | 3 | 3 | 5˝ |
| 13 | Michael Dempsey | Portmarnock | 1487 | 9 | 4 | 3 | 2 | 5˝ |
| 13 | Christy Hassett | Inchicore | 1134 | 9 | 3 | 5 | 1 | 5˝ |
| 13 | Govan Jolliffe-Byrne | Portmarnock | 1185 | 9 | 5 | 1 | 3 | 5˝ |
| 13 | Billy L. Robinson | Bray / Greystones | 1253 | 10 | 4 | 3 | 3 | 5˝ |
| 13 | Ray Woodhouse | Inchicore | 1182 | 8 | 4 | 3 | 1 | 5˝ |
| 19 | Wojciech Babisz | Portmarnock | 1369 | 5 | 5 | 0 | 0 | 5 |
| 19 | Peter Curran | Bray / Greystones | 1288 | 9 | 4 | 2 | 3 | 5 |
| 19 | Brendan Duffy | Curragh | 1369 | 9 | 4 | 2 | 3 | 5 |
| 19 | Peter C. Jackson | Phibsboro | 1261 | 9 | 2 | 6 | 1 | 5 |
| 19 | Denis Kelleher | Portmarnock | 1478 | 9 | 3 | 4 | 2 | 5 |
| 19 | Patrick Launders | Classic Kings | 1455 | 9 | 5 | 0 | 4 | 5 |
| 19 | Pat McCarthy | Elm Mount | 1471 | 8 | 4 | 2 | 2 | 5 |
| 19 | Brian O'Mullane | Dublin | 1238 | 9 | 3 | 4 | 2 | 5 |
| 19 | Andrew Peters | Elm Mount | 1399 | 10 | 4 | 2 | 4 | 5 |
| 19 | Peter Scott | Elm Mount | 1425 | 10 | 4 | 2 | 4 | 5 |
| 29 | Bekim Davitt | Kilkenny | 1128 | 6 | 4 | 1 | 1 | 4˝ |
| 29 | Denis Dempsey | Dublin | 1341 | 10 | 4 | 1 | 5 | 4˝ |
| 29 | John Dunne | Inchicore | 1206 | 9 | 4 | 1 | 4 | 4˝ |
| 29 | Niall Mooney | Classic Kings | 1082 | 10 | 1 | 7 | 2 | 4˝ |
| 29 | Franco Rivera | Curragh | 1283 | 8 | 3 | 3 | 2 | 4˝ |
| 34 | Rory Broderick | Dublin | 1178 | 9 | 3 | 2 | 4 | 4 |
| 34 | Greg Coyle | Elm Mount | 1341 | 9 | 3 | 2 | 4 | 4 |
| 34 | John A. Doyle | Drogheda | 1228 | 6 | 3 | 2 | 1 | 4 |
| 34 | Michael Fagan | Dublin | 1325 | 10 | 3 | 2 | 5 | 4 |
| 34 | Donal Fennelly | Kilkenny | 1454 | 8 | 3 | 2 | 3 | 4 |
| 34 | Atanas Kouhtev | Rathmines | 1367 | 7 | 4 | 0 | 3 | 4 |
| 34 | Niall Mulligan | Classic Kings | 1509 | 8 | 3 | 2 | 3 | 4 |
| 34 | Ross O'Mullane | Dublin | 1276 | 8 | 4 | 0 | 4 | 4 |
| 34 | John Snr. Thompson | Inchicore | 1199 | 9 | 4 | 0 | 5 | 4 |
| 43 | Ciaran J. Byrne | Rathmines | 1328 | 8 | 2 | 3 | 3 | 3˝ |
| 43 | Eamonn Connolly | Inchicore | 1162 | 9 | 2 | 3 | 4 | 3˝ |
| 43 | Catherine Hearne | Kilkenny | 700 | 9 | 2 | 3 | 4 | 3˝ |
| 43 | Michael Kennedy | Curragh | 1245 | 5 | 2 | 3 | 0 | 3˝ |
| 43 | Tony McNally | Bray / Greystones | 1205 | 10 | 2 | 3 | 5 | 3˝ |
| 43 | Patrick C. Quinn | Naomh Barróg | 1257 | 9 | 3 | 1 | 5 | 3˝ |
| 43 | Airdas Tolkus | Naomh Barróg | 0 | 4 | 3 | 1 | 0 | 3˝ |
| 50 | Eugene Donohoe | Elm Mount | 1424 | 8 | 2 | 2 | 4 | 3 |
| 50 | Jamie Dowling | Bray / Greystones | 1297 | 8 | 0 | 6 | 2 | 3 |
| 50 | Brendan Evers | Drogheda | 1385 | 9 | 1 | 4 | 4 | 3 |
| 50 | Liam King | Rathmines | 0 | 4 | 3 | 0 | 1 | 3 |
| 50 | Eamon Launders | Classic Kings | 1190 | 10 | 0 | 6 | 4 | 3 |
| 50 | Patrick McDonnell | Drogheda | 1374 | 9 | 2 | 2 | 5 | 3 |
| 50 | Niall O'Shea | Curragh | 1378 | 3 | 3 | 0 | 0 | 3 |
| 50 | Jim Sweeney | Phibsboro | 1228 | 8 | 2 | 2 | 4 | 3 |
| 50 | Leo G. J. Talbot | Curragh | 1127 | 6 | 2 | 2 | 2 | 3 |
| 50 | Michael Treacy | Phibsboro | 1285 | 8 | 2 | 2 | 4 | 3 |
| 50 | Alvaro Van Den Brule | Portmarnock | 1304 | 7 | 2 | 2 | 3 | 3 |
| 61 | Dermot Earls | Curragh | 1194 | 6 | 1 | 3 | 2 | 2˝ |
| 61 | James Forde | Curragh | 861 | 7 | 2 | 1 | 4 | 2˝ |
| 61 | Michael P. O'Dwyer | Naomh Barróg | 1235 | 7 | 0 | 5 | 2 | 2˝ |
| 61 | Frank Pentony | Drogheda | 1212 | 8 | 2 | 1 | 5 | 2˝ |
| 65 | Brendan Byrne | Phibsboro | 1178 | 3 | 1 | 2 | 0 | 2 |
| 65 | Paul Carter | Inchicore | 1011 | 8 | 2 | 0 | 6 | 2 |
| 65 | Vincent Denard | Bray / Greystones | 1043 | 3 | 1 | 2 | 0 | 2 |
| 65 | Robert Leggett | Phibsboro | 988 | 3 | 2 | 0 | 1 | 2 |
| 65 | David Lynch | Elm Mount | 1357 | 5 | 1 | 2 | 2 | 2 |
| 65 | John O'Driscoll | Naomh Barróg | 1197 | 8 | 1 | 2 | 5 | 2 |
| 65 | Piotr Piekarz | Phibsboro | 1312 | 6 | 1 | 2 | 3 | 2 |
| 65 | Bryan Tobin | Curragh | 1239 | 2 | 2 | 0 | 0 | 2 |
| 73 | Noel Coster | Bray / Greystones | 1069 | 2 | 1 | 1 | 0 | 1˝ |
| 73 | Philip Dowling | Elm Mount | 1398 | 4 | 0 | 3 | 1 | 1˝ |
| 73 | Patrick Doyle | Naomh Barróg | 1135 | 3 | 1 | 1 | 1 | 1˝ |
| 73 | Sarah Jane Hearne | Kilkenny | 1461 | 10 | 0 | 3 | 7 | 1˝ |
| 73 | Diarmaid MacMathuna | Phibsboro | 1134 | 2 | 1 | 1 | 0 | 1˝ |
| 73 | Chris Parrott | Drogheda | 0 | 3 | 1 | 1 | 1 | 1˝ |
| 73 | Michael Pentony | Drogheda | 1118 | 3 | 1 | 1 | 1 | 1˝ |
| 73 | Lorcan Ryan | Dublin | 742 | 2 | 1 | 1 | 0 | 1˝ |
| 81 | Anthony Baker | Kilkenny | 1543 | 2 | 1 | 0 | 1 | 1 |
| 81 | Maurice Canavan | Curragh | 1215 | 3 | 1 | 0 | 2 | 1 |
| 81 | Tim Conlan | Phibsboro | 1303 | 5 | 1 | 0 | 4 | 1 |
| 81 | Jessie Diljllon | Kilkenny | 0 | 2 | 1 | 0 | 1 | 1 |
| 81 | Parhat Haji | Phibsboro | 1242 | 3 | 1 | 0 | 2 | 1 |
| 81 | Hugues Hammouma | Curragh | 1391 | 2 | 1 | 0 | 1 | 1 |
| 81 | Patrick Healy | Phibsboro | 1058 | 3 | 0 | 2 | 1 | 1 |
| 81 | Roland McCrann | Rathmines | 1156 | 1 | 1 | 0 | 0 | 1 |
| 81 | Patrick J. McGarry | Bray / Greystones | 1263 | 7 | 0 | 2 | 5 | 1 |
| 81 | Philip Mitchell | Drogheda | 1414 | 1 | 1 | 0 | 0 | 1 |
| 81 | Paul Mogerley | Rathmines | 1320 | 2 | 0 | 2 | 0 | 1 |
| 81 | Una O'Boyle | Rathmines | 1145 | 2 | 1 | 0 | 1 | 1 |
| 81 | Roderick O'Mahoney | Drogheda | 1520 | 1 | 1 | 0 | 0 | 1 |
| 81 | Patrick Quill | Bray / Greystones | 1193 | 3 | 0 | 2 | 1 | 1 |
| 81 | Paul Ryan | Bray / Greystones | 1248 | 2 | 1 | 0 | 1 | 1 |
| 96 | Martin Burke | Elm Mount | 1440 | 3 | 0 | 1 | 2 | ˝ |
| 96 | Brendan Canning | Inchicore | 0 | 2 | 0 | 1 | 1 | ˝ |
| 96 | Iain Collins | Bray / Greystones | 998 | 3 | 0 | 1 | 2 | ˝ |
| 96 | Edward Cunningham | Rathmines | 1035 | 1 | 0 | 1 | 0 | ˝ |
| 96 | Joe Flood | Rathmines | 1260 | 1 | 0 | 1 | 0 | ˝ |
| 96 | Pat Loughrey | Dublin | 1362 | 3 | 0 | 1 | 2 | ˝ |
| 96 | Des Martin | Portmarnock | 1224 | 2 | 0 | 1 | 1 | ˝ |
| 96 | Thomas Mulligan | Drogheda | 0 | 2 | 0 | 1 | 1 | ˝ |
| 96 | Eoin O'Dwyer | Portmarnock | 1162 | 1 | 0 | 1 | 0 | ˝ |
| 96 | Derek Stacey | Curragh | 1375 | 3 | 0 | 1 | 2 | ˝ |
| 96 | Andrew Thomson | Drogheda | 1441 | 3 | 0 | 1 | 2 | ˝ |
| 107 | Suzanne Barry | Portmarnock | 991 | 1 | 0 | 0 | 1 | 0 |
| 107 | Alan J. Dooley | Kilkenny | 1246 | 2 | 0 | 0 | 2 | 0 |
| 107 | Hugh Forkin | Elm Mount | 870 | 1 | 0 | 0 | 1 | 0 |
| 107 | Killian Gavin | Classic Kings | 700 | 2 | 0 | 0 | 2 | 0 |
| 107 | Terry Kiernan | Phibsboro | 718 | 2 | 0 | 0 | 2 | 0 |
| 107 | Andrew McGrath | Rathmines | 1122 | 1 | 0 | 0 | 1 | 0 |
| 107 | Brian McGrath | Portmarnock | 1085 | 1 | 0 | 0 | 1 | 0 |
| 107 | Cathal Minnock | Kilkenny | 952 | 1 | 0 | 0 | 1 | 0 |
| 107 | Eoin Murphy | Drogheda | 1273 | 1 | 0 | 0 | 1 | 0 |
| 107 | Victor Murray | Elm Mount | 1313 | 2 | 0 | 0 | 2 | 0 |
| 107 | Marek Ostapczuk | Bray / Greystones | 958 | 1 | 0 | 0 | 1 | 0 |
| 107 | Carl Reynolds | Bray / Greystones | 0 | 1 | 0 | 0 | 1 | 0 |
| 107 | Conor Scully | Portmarnock | 869 | 1 | 0 | 0 | 1 | 0 |
"