| Leinster Chess Union |
| Home | Leagues 2009 - 2010 | League Table | Cross Table | Fixtures and Results | Teams and Players |
| Div 3 Ennis Shield 2009 - 2010 |
| Points Table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Board Prizes will be awarded to players who score 8½ points or better. | ||||||||
| Player | Team | Rating | P | W | D | L | Pts | |
| 1 | Kevin Burke | St Benildus | 1604 | 10 | 9 | 1 | 0 | 9½ |
| 2 | Bartlomiej Cichonski | Balbriggan | 1638 | 10 | 7 | 3 | 0 | 8½ |
| 3 | Thomas Brezing | Balbriggan | 1834 | 9 | 6 | 3 | 0 | 7½ |
| 3 | Gerard Buckley | Malahide | 1705 | 10 | 6 | 3 | 1 | 7½ |
| 3 | Terry Creighton | Elm Mount | 1586 | 10 | 6 | 3 | 1 | 7½ |
| 3 | Michael D. Keating | Dublin | 1502 | 10 | 7 | 1 | 2 | 7½ |
| 3 | Ciaran Mahon | St Benildus | 1694 | 9 | 7 | 1 | 1 | 7½ |
| 3 | Ciaran Ruane | St Benildus | 1471 | 9 | 6 | 3 | 0 | 7½ |
| 9 | Michael E. Keating | Royal Lopez | 1554 | 10 | 7 | 0 | 3 | 7 |
| 9 | Eamon Malone | Royal Lopez | 1228 | 9 | 5 | 4 | 0 | 7 |
| 11 | John Healy | St Benildus | 1836 | 10 | 6 | 1 | 3 | 6½ |
| 12 | Michael Hanley | St Benildus | 1648 | 9 | 4 | 4 | 1 | 6 |
| 13 | Duane Browne | Balbriggan | 1212 | 9 | 3 | 5 | 1 | 5½ |
| 13 | Alan Dempster | Aer Lingus | 0 | 10 | 4 | 3 | 3 | 5½ |
| 13 | Paul Guinness | Dublin | 1380 | 9 | 5 | 1 | 3 | 5½ |
| 13 | Jim Kenny | Aer Lingus | 1240 | 8 | 4 | 3 | 1 | 5½ |
| 13 | Arthur McSwiney | Aer Lingus | 1280 | 10 | 5 | 1 | 4 | 5½ |
| 18 | Balazs Bedi | Dublin | 1544 | 7 | 3 | 4 | 0 | 5 |
| 18 | John Feeney | Longford | 1238 | 8 | 4 | 2 | 2 | 5 |
| 18 | Declan Kelly | Bray / Greystones | 1355 | 9 | 4 | 2 | 3 | 5 |
| 18 | Mick Keogh | Aer Lingus | 1462 | 10 | 3 | 4 | 3 | 5 |
| 18 | Shane Lee | Finglas | 1633 | 8 | 4 | 2 | 2 | 5 |
| 18 | Sean Loftus | Elm Mount | 1598 | 10 | 3 | 4 | 3 | 5 |
| 18 | Kevin May | St Benildus | 1418 | 6 | 4 | 2 | 0 | 5 |
| 18 | Ernie McElroy | Royal Lopez | 1712 | 9 | 3 | 4 | 2 | 5 |
| 18 | John Quigley | Aer Lingus | 1548 | 10 | 2 | 6 | 2 | 5 |
| 18 | Shay Scott | Malahide | 1305 | 7 | 4 | 2 | 1 | 5 |
| 28 | Frank Holohan | Bray / Greystones | 1360 | 10 | 2 | 5 | 3 | 4½ |
| 28 | Pat McCarrick | Longford | 1291 | 9 | 4 | 1 | 4 | 4½ |
| 28 | Ronan Nolan | Dublin | 1593 | 7 | 4 | 1 | 2 | 4½ |
| 28 | Christopher Sheridan | Finglas | 1098 | 8 | 4 | 1 | 3 | 4½ |
| 28 | Peter Whearity | Balbriggan | 1593 | 9 | 1 | 7 | 1 | 4½ |
| 33 | Eamonn Casey | Longford | 1389 | 7 | 2 | 4 | 1 | 4 |
| 33 | William Ffrench | Elm Mount | 1322 | 5 | 3 | 2 | 0 | 4 |
| 33 | Michael Germaine | Phibsboro | 1510 | 7 | 2 | 4 | 1 | 4 |
| 33 | Eugene McMorrow | Elm Mount | 1348 | 10 | 2 | 4 | 4 | 4 |
| 33 | Cormac Roche | Malahide | 1455 | 8 | 3 | 2 | 3 | 4 |
| 33 | John Shanley | Dublin University | 948 | 6 | 3 | 2 | 1 | 4 |
| 33 | Gyorgy Vakles | Finglas | 1838 | 5 | 4 | 0 | 1 | 4 |
| 40 | Adetola Adesanya | Phibsboro | 1463 | 8 | 3 | 1 | 4 | 3½ |
| 40 | Tony Bregazzi | Finglas | 1446 | 9 | 2 | 3 | 4 | 3½ |
| 40 | Paddy Divilly | Longford | 1465 | 10 | 2 | 3 | 5 | 3½ |
| 40 | Larry Dreeling | Finglas | 1269 | 8 | 2 | 3 | 3 | 3½ |
| 40 | Gadas Jakubauskas | Elm Mount | 1491 | 6 | 2 | 3 | 1 | 3½ |
| 40 | P. J. O'Reilly | Longford | 1436 | 10 | 0 | 7 | 3 | 3½ |
| 40 | Tom O'Sullivan | Malahide | 1501 | 8 | 2 | 3 | 3 | 3½ |
| 40 | Colin Power | Dublin University | 0 | 8 | 3 | 1 | 4 | 3½ |
| 40 | Ben Quigley | Aer Lingus | 1459 | 9 | 3 | 1 | 5 | 3½ |
| 40 | W. Hugh Taylor | Bray / Greystones | 1346 | 8 | 3 | 1 | 4 | 3½ |
| 40 | Alan White | Bray / Greystones | 1366 | 10 | 2 | 3 | 5 | 3½ |
| 51 | Frank Brady | Dublin | 1514 | 5 | 3 | 0 | 2 | 3 |
| 51 | Petie Collum | Longford | 1144 | 7 | 3 | 0 | 4 | 3 |
| 51 | Vincent Donnelly | Malahide | 1048 | 8 | 2 | 2 | 4 | 3 |
| 51 | Ray Dunne | Elm Mount | 1552 | 5 | 2 | 2 | 1 | 3 |
| 51 | John Farren | Royal Lopez | 1407 | 8 | 2 | 2 | 4 | 3 |
| 51 | Mervyn Honner | Bray / Greystones | 1346 | 9 | 2 | 2 | 5 | 3 |
| 51 | Derek Leggett | Phibsboro | 1382 | 8 | 2 | 2 | 4 | 3 |
| 51 | Fergal O'Beirne | Phibsboro | 1541 | 10 | 2 | 2 | 6 | 3 |
| 51 | James Vaughan | Dublin University | 1534 | 10 | 2 | 2 | 6 | 3 |
| 60 | Brian Collum | Longford | 1237 | 3 | 2 | 1 | 0 | 2½ |
| 60 | Darlington Mabuzwe | Balbriggan | 1306 | 6 | 1 | 3 | 2 | 2½ |
| 60 | Justin Mulrooney | Balbriggan | 1213 | 3 | 2 | 1 | 0 | 2½ |
| 60 | John O'Reilly | Finglas | 1392 | 3 | 2 | 1 | 0 | 2½ |
| 60 | Rory Pike | Dublin University | 1124 | 9 | 1 | 3 | 5 | 2½ |
| 60 | Shine Pushpangathan | Balbriggan | 1196 | 3 | 2 | 1 | 0 | 2½ |
| 60 | Pat Todd | Finglas | 865 | 7 | 2 | 1 | 4 | 2½ |
| 60 | Michael Wallace | Dublin University | 0 | 7 | 2 | 1 | 4 | 2½ |
| 60 | Anthony Whalley | Malahide | 1574 | 8 | 1 | 3 | 4 | 2½ |
| 69 | David Eccles | Royal Lopez | 1369 | 10 | 0 | 4 | 6 | 2 |
| 69 | Mark Finnigan | Bray / Greystones | 1387 | 10 | 2 | 0 | 8 | 2 |
| 69 | Malachy Heffernan | Dublin | 1364 | 7 | 1 | 2 | 4 | 2 |
| 69 | Kieran Howley | Balbriggan | 1100 | 2 | 2 | 0 | 0 | 2 |
| 69 | Brian J. Kelly | Royal Lopez | 774 | 4 | 2 | 0 | 2 | 2 |
| 69 | Conor Kostick | Dublin University | 1693 | 2 | 2 | 0 | 0 | 2 |
| 69 | Seamus Martin | Malahide | 1304 | 7 | 0 | 4 | 3 | 2 |
| 69 | Emmett Ryan | Balbriggan | 1578 | 2 | 2 | 0 | 0 | 2 |
| 69 | John Shearan | Malahide | 1404 | 4 | 1 | 2 | 1 | 2 |
| 69 | David Willow | St Benildus | 1619 | 2 | 2 | 0 | 0 | 2 |
| 79 | Adrian Clarke | Finglas | 1520 | 2 | 1 | 1 | 0 | 1½ |
| 79 | Tim Conlan | Phibsboro | 1303 | 2 | 1 | 1 | 0 | 1½ |
| 79 | Denis Dempsey | Dublin | 1341 | 2 | 1 | 1 | 0 | 1½ |
| 79 | Peter C. Jackson | Phibsboro | 1261 | 3 | 0 | 3 | 0 | 1½ |
| 79 | Eoin O'Dell | Dublin University | 1373 | 3 | 1 | 1 | 1 | 1½ |
| 79 | Andrew Peters | Elm Mount | 1399 | 3 | 1 | 1 | 1 | 1½ |
| 79 | Kevin Summons-Walsh | Elm Mount | 1590 | 2 | 1 | 1 | 0 | 1½ |
| 86 | Paul Bellew | Balbriggan | 0 | 1 | 1 | 0 | 0 | 1 |
| 86 | Patrick Coast | Dublin University | 0 | 2 | 1 | 0 | 1 | 1 |
| 86 | Francis Doherty | Elm Mount | 1208 | 2 | 1 | 0 | 1 | 1 |
| 86 | Edward Doyle | Royal Lopez | 1026 | 2 | 1 | 0 | 1 | 1 |
| 86 | Kayode Daniel Fanjimni | Balbriggan | 1056 | 1 | 1 | 0 | 0 | 1 |
| 86 | Edward Gahan | St Benildus | 1357 | 1 | 1 | 0 | 0 | 1 |
| 86 | Parhat Haji | Phibsboro | 1242 | 1 | 1 | 0 | 0 | 1 |
| 86 | Henry Higgins | St Benildus | 1346 | 1 | 1 | 0 | 0 | 1 |
| 86 | John Lynch | Aer Lingus | 1207 | 3 | 1 | 0 | 2 | 1 |
| 86 | Peter McMahon | Royal Lopez | 0 | 5 | 1 | 0 | 4 | 1 |
| 86 | John McPartlan | Balbriggan | 0 | 2 | 1 | 0 | 1 | 1 |
| 86 | Algimantas Ogintas | Phibsboro | 1514 | 6 | 1 | 0 | 5 | 1 |
| 86 | Piotr Piekarz | Phibsboro | 1312 | 2 | 1 | 0 | 1 | 1 |
| 86 | David Rogers | Finglas | 1444 | 3 | 1 | 0 | 2 | 1 |
| 86 | Cian Ruane | Dublin University | 1141 | 2 | 1 | 0 | 1 | 1 |
| 86 | Gerry Sheridan | Finglas | 1003 | 6 | 1 | 0 | 5 | 1 |
| 86 | Jim Sweeney | Phibsboro | 1228 | 2 | 0 | 2 | 0 | 1 |
| 103 | Steven Dixon | St Benildus | 1401 | 1 | 0 | 1 | 0 | ½ |
| 103 | Michael Eyers | Balbriggan | 924 | 2 | 0 | 1 | 1 | ½ |
| 103 | T. E. Kolenda | Dublin | 1550 | 5 | 0 | 1 | 4 | ½ |
| 103 | Pat Loughrey | Dublin | 1362 | 3 | 0 | 1 | 2 | ½ |
| 103 | Diarmaid MacMathuna | Phibsboro | 1134 | 1 | 0 | 1 | 0 | ½ |
| 103 | Damien McCormick | St Benildus | 1365 | 1 | 0 | 1 | 0 | ½ |
| 103 | Peter A. McGrath | Elm Mount | 1510 | 1 | 0 | 1 | 0 | ½ |
| 103 | Victor Murray | Elm Mount | 1313 | 1 | 0 | 1 | 0 | ½ |
| 103 | Kevin O'Brien | Dublin University | 0 | 1 | 0 | 1 | 0 | ½ |
| 103 | Brian O'Mullane | Dublin | 1238 | 2 | 0 | 1 | 1 | ½ |
| 103 | Billy L. Robinson | Bray / Greystones | 1253 | 3 | 0 | 1 | 2 | ½ |
| 114 | Yaroslav Baturov | Royal Lopez | 880 | 1 | 0 | 0 | 1 | 0 |
| 114 | Matthew Berkeley | Dublin University | 0 | 1 | 0 | 0 | 1 | 0 |
| 114 | Steffen Brinkmann | Elm Mount | 1637 | 1 | 0 | 0 | 1 | 0 |
| 114 | Vincent Denard | Bray / Greystones | 1043 | 1 | 0 | 0 | 1 | 0 |
| 114 | Michael Fagan | Dublin | 1325 | 1 | 0 | 0 | 1 | 0 |
| 114 | Pat Fitzsimons | Elm Mount | 1638 | 3 | 0 | 0 | 3 | 0 |
| 114 | Hugh Forkin | Elm Mount | 870 | 1 | 0 | 0 | 1 | 0 |
| 114 | Les Holmes | Royal Lopez | 0 | 1 | 0 | 0 | 1 | 0 |
| 114 | Terry Kiernan | Phibsboro | 718 | 1 | 0 | 0 | 1 | 0 |
| 114 | Kelvin Shunjie Koh | Dublin University | 1141 | 4 | 0 | 0 | 4 | 0 |
| 114 | Christodoulos Makris | Balbriggan | 1101 | 1 | 0 | 0 | 1 | 0 |
| 114 | Ross O'Mullane | Dublin | 1276 | 1 | 0 | 0 | 1 | 0 |
| 114 | Edward Tobin | St Benildus | 1365 | 1 | 0 | 0 | 1 | 0 |
"