| Leinster Chess Union |
| Home | Leagues 2009 - 2010 | League Table | Cross Table | Fixtures and Results | Teams and Players |
| Div 1 Armstrong Cup 2009 - 2010 |
| Points Table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Board Prizes will be awarded to players who score 8½ points or better. | ||||||||
| Player | Team | Rating | P | W | D | L | Pts | |
| 1 | Ryan-Rhys Griffiths | Kilkenny | 2149 | 10 | 8 | 1 | 1 | 8½ |
| 2 | Gordon Freeman | Gonzaga | 2106 | 10 | 7 | 1 | 2 | 7½ |
| 2 | Adam Spirek | Elm Mount A | 2015 | 9 | 6 | 3 | 0 | 7½ |
| 4 | Bernard Boyle | Elm Mount A | 1756 | 10 | 5 | 4 | 1 | 7 |
| 4 | Alan MacDonagh | Elm Mount A | 1736 | 10 | 5 | 4 | 1 | 7 |
| 4 | Mark Quinn | Kilkenny | 2346 | 9 | 5 | 4 | 0 | 7 |
| 7 | Stephen Brady | Phibsboro | 2355 | 10 | 4 | 5 | 1 | 6½ |
| 7 | John Courtney | Kilkenny | 1701 | 10 | 5 | 3 | 2 | 6½ |
| 7 | Carl Jackson | Gonzaga | 1671 | 10 | 6 | 1 | 3 | 6½ |
| 7 | Peter D. Jackson | Dun Laoghaire | 1751 | 10 | 4 | 5 | 1 | 6½ |
| 7 | Zygimantas Jakubauskas | Elm Mount A | 2051 | 10 | 5 | 3 | 2 | 6½ |
| 7 | Jack Killane | Rathmines | 1860 | 10 | 5 | 3 | 2 | 6½ |
| 7 | Gerard O'Connell | St Benildus | 2098 | 10 | 5 | 3 | 2 | 6½ |
| 7 | Darko Polimac | Kilkenny | 1870 | 10 | 6 | 1 | 3 | 6½ |
| 7 | Ciaran Quinn | Elm Mount A | 1911 | 10 | 4 | 5 | 1 | 6½ |
| 16 | Oisin P. Benson | St Benildus | 2093 | 9 | 6 | 0 | 3 | 6 |
| 16 | Sam E. Collins | Gonzaga | 2401 | 9 | 6 | 0 | 3 | 6 |
| 16 | Tony Dennehy | Dun Laoghaire | 1901 | 10 | 4 | 4 | 2 | 6 |
| 16 | Garth Fitzmaurice | Gonzaga | 1818 | 9 | 5 | 2 | 2 | 6 |
| 16 | John F. Gibson | St Benildus | 1798 | 10 | 4 | 4 | 2 | 6 |
| 16 | Pawel Madynski | St Benildus | 2109 | 9 | 5 | 2 | 2 | 6 |
| 16 | Aravind J. Menon | Kilkenny | 1746 | 10 | 5 | 2 | 3 | 6 |
| 16 | Colin Menzies | Dublin University | 2051 | 10 | 4 | 4 | 2 | 6 |
| 24 | Eric Bennett | Bray / Greystones | 1891 | 10 | 4 | 3 | 3 | 5½ |
| 24 | Mark A. Collins | Dublin | 1837 | 8 | 5 | 1 | 2 | 5½ |
| 24 | Oliver Dunne | Elm Mount A | 1828 | 10 | 3 | 5 | 2 | 5½ |
| 24 | Alfonso Gonzalez Gonzalez | Phibsboro | 2036 | 9 | 4 | 3 | 2 | 5½ |
| 24 | Tim Harding | Dublin University | 2048 | 6 | 5 | 1 | 0 | 5½ |
| 24 | John Joyce | Bray / Greystones | 2172 | 10 | 3 | 5 | 2 | 5½ |
| 24 | Tim McCarthy | St Benildus | 1938 | 9 | 4 | 3 | 2 | 5½ |
| 31 | Thomas Bittner | St Benildus | 2190 | 7 | 4 | 2 | 1 | 5 |
| 31 | Ray Byrne | Gonzaga | 1909 | 10 | 4 | 2 | 4 | 5 |
| 31 | Paul Cassidy | Dun Laoghaire | 1832 | 7 | 4 | 2 | 1 | 5 |
| 31 | Paul Dempsey | Celbridge | 2115 | 10 | 3 | 4 | 3 | 5 |
| 31 | Brendan Lyons | St Benildus | 1879 | 7 | 5 | 0 | 2 | 5 |
| 31 | Gerard MacElligott | Elm Mount A | 1981 | 10 | 4 | 2 | 4 | 5 |
| 31 | Mark E. McGovern | Gonzaga | 1947 | 8 | 5 | 0 | 3 | 5 |
| 31 | Philip Munro | Celbridge | 1780 | 9 | 2 | 6 | 1 | 5 |
| 31 | John Nolan | Phibsboro | 2010 | 6 | 4 | 2 | 0 | 5 |
| 31 | Joe Noone | Celbridge | 1868 | 10 | 4 | 2 | 4 | 5 |
| 31 | Pat Reynolds | Bray / Greystones | 1902 | 10 | 3 | 4 | 3 | 5 |
| 42 | Peter Cafolla | Rathmines | 2035 | 9 | 2 | 5 | 2 | 4½ |
| 42 | Colm Daly | Bray / Greystones | 2314 | 9 | 3 | 3 | 3 | 4½ |
| 42 | John Delaney | Rathmines | 2211 | 10 | 3 | 3 | 4 | 4½ |
| 42 | Killian Delaney | Rathmines | 1980 | 8 | 3 | 3 | 2 | 4½ |
| 42 | Brian Gaines | Bray / Greystones | 1691 | 10 | 3 | 3 | 4 | 4½ |
| 42 | Liam T. Hearns | Dun Laoghaire | 1840 | 8 | 2 | 5 | 1 | 4½ |
| 42 | Lyubomir Mishkovski | Dublin | 2035 | 7 | 4 | 1 | 2 | 4½ |
| 42 | David B. Murray | Gonzaga | 1964 | 9 | 3 | 3 | 3 | 4½ |
| 42 | Richard O'Donovan | Phibsboro | 2086 | 9 | 3 | 3 | 3 | 4½ |
| 42 | Ray O'Rourke | Bray / Greystones | 1942 | 8 | 3 | 3 | 2 | 4½ |
| 42 | Robert Pye | Bray / Greystones | 2011 | 8 | 4 | 1 | 3 | 4½ |
| 42 | David Salter | Phibsboro | 1879 | 7 | 3 | 3 | 1 | 4½ |
| 42 | Martin Schmidt | Dublin | 2016 | 10 | 3 | 3 | 4 | 4½ |
| 42 | Francisco Sierra Canosa | Phibsboro | 2130 | 8 | 3 | 3 | 2 | 4½ |
| 42 | Karl Vernor | Elm Mount B | 1697 | 9 | 4 | 1 | 4 | 4½ |
| 57 | Fred Armstrong | Elm Mount B | 1668 | 9 | 1 | 6 | 2 | 4 |
| 57 | Brian Beckett | Bray / Greystones | 1841 | 9 | 2 | 4 | 3 | 4 |
| 57 | Kevin C. Butler | Phibsboro | 1966 | 7 | 3 | 2 | 2 | 4 |
| 57 | Rory Delaney | Dublin University | 1914 | 10 | 3 | 2 | 5 | 4 |
| 57 | David Fitzsimons | Elm Mount A | 2209 | 10 | 3 | 2 | 4 | 4 |
| 57 | Anthony Fox | Dun Laoghaire | 2094 | 9 | 1 | 6 | 1 | 4 |
| 57 | Stawomir Jurkiewicz | Phibsboro | 1751 | 6 | 3 | 2 | 1 | 4 |
| 57 | John Lane | Dun Laoghaire | 1926 | 10 | 2 | 4 | 4 | 4 |
| 57 | Stephen Moran | Dublin University | 1939 | 9 | 2 | 4 | 3 | 4 |
| 57 | Liam Normoyle | Dublin University | 1985 | 7 | 3 | 2 | 2 | 4 |
| 57 | Matthias Rahneberg | Elm Mount B | 1700 | 9 | 3 | 2 | 4 | 4 |
| 68 | Mark Berney | St Benildus | 1948 | 6 | 3 | 1 | 2 | 3½ |
| 68 | Andrew Cooper | Gonzaga | 2139 | 6 | 2 | 3 | 1 | 3½ |
| 68 | Pat Fitzsimons | Elm Mount B | 1638 | 9 | 2 | 3 | 4 | 3½ |
| 68 | Mindaugas Janusaitis | Rathmines | 1869 | 10 | 3 | 1 | 6 | 3½ |
| 68 | John P.A. Kennedy | Dublin | 2023 | 4 | 3 | 1 | 0 | 3½ |
| 68 | Eamon Keogh | Kilkenny | 1881 | 10 | 3 | 1 | 6 | 3½ |
| 68 | Bernard M. Palmer | Dun Laoghaire | 1961 | 9 | 2 | 3 | 4 | 3½ |
| 68 | Noel Quinn | Celbridge | 1620 | 10 | 2 | 3 | 5 | 3½ |
| 68 | Tony Scannell | Rathmines | 1856 | 9 | 3 | 1 | 5 | 3½ |
| 68 | Herbert Scarry | Phibsboro | 1764 | 9 | 1 | 5 | 3 | 3½ |
| 68 | Alec Tyrrell | Elm Mount B | 1675 | 9 | 2 | 3 | 4 | 3½ |
| 79 | John Bradley | Kilkenny | 1754 | 7 | 1 | 4 | 2 | 3 |
| 79 | Eddie Butler | Dun Laoghaire | 1791 | 6 | 2 | 2 | 2 | 3 |
| 79 | Liam Delaney | Kilkenny | 1719 | 6 | 2 | 2 | 2 | 3 |
| 79 | Colm Egan | Dublin | 1717 | 7 | 2 | 2 | 3 | 3 |
| 79 | G. Christopher Johnson | Dun Laoghaire | 1577 | 8 | 3 | 0 | 5 | 3 |
| 79 | Cormac P. O'Brien | Gonzaga | 1435 | 4 | 3 | 0 | 1 | 3 |
| 85 | Maurice Buckley | Kilkenny | 1694 | 3 | 2 | 1 | 0 | 2½ |
| 85 | Sean Murphy | Elm Mount B | 1715 | 9 | 2 | 1 | 6 | 2½ |
| 87 | Alexander Baburin | Kilkenny | 2528 | 3 | 1 | 2 | 0 | 2 |
| 87 | Paolo Barosa | Dublin | 1772 | 2 | 2 | 0 | 0 | 2 |
| 87 | Gerry K. Barry | Elm Mount B | 1703 | 3 | 1 | 2 | 0 | 2 |
| 87 | Kevin Barry | Dublin University | 1596 | 7 | 1 | 2 | 4 | 2 |
| 87 | Alan F. Collins | Dublin University | 1529 | 8 | 2 | 0 | 6 | 2 |
| 87 | John Loughran | Elm Mount B | 1723 | 10 | 1 | 2 | 7 | 2 |
| 87 | Ciaran Mahon | St Benildus | 1694 | 2 | 2 | 0 | 0 | 2 |
| 87 | Karl McPhillips | Dublin University | 2284 | 5 | 1 | 2 | 2 | 2 |
| 87 | Liam Porter | Elm Mount B | 1911 | 10 | 1 | 2 | 7 | 2 |
| 87 | David W. Walsh | Celbridge | 1572 | 10 | 1 | 2 | 7 | 2 |
| 97 | Anthony Duffy | Phibsboro | 1601 | 2 | 1 | 1 | 0 | 1½ |
| 97 | Joe Hackett | Celbridge | 1623 | 7 | 0 | 3 | 4 | 1½ |
| 97 | Michael Hanley | St Benildus | 1648 | 2 | 1 | 1 | 0 | 1½ |
| 97 | Michael J. Kennedy | Rathmines | 1838 | 2 | 1 | 1 | 0 | 1½ |
| 97 | T. E. Kolenda | Dublin | 1550 | 3 | 1 | 1 | 1 | 1½ |
| 97 | Darren McCabe | Rathmines | 1863 | 5 | 1 | 1 | 3 | 1½ |
| 97 | Jonathan O'Connor | Dublin | 2164 | 6 | 1 | 1 | 4 | 1½ |
| 97 | Ciaran Ruane | St Benildus | 1471 | 2 | 1 | 1 | 0 | 1½ |
| 97 | Tomasz Skrzypnik | Rathmines | 2057 | 4 | 1 | 1 | 2 | 1½ |
| 97 | Brendan Tecklenborg | Dun Laoghaire | 1180 | 2 | 1 | 1 | 0 | 1½ |
| 97 | Martin Wallace | Celbridge | 1771 | 10 | 1 | 1 | 8 | 1½ |
| 108 | Liam E. Brady | Kilkenny | 1569 | 1 | 1 | 0 | 0 | 1 |
| 108 | Valentin Burcea | Dublin University | 1731 | 2 | 1 | 0 | 1 | 1 |
| 108 | Kevin A. Burke | St Benildus | 1604 | 2 | 1 | 0 | 1 | 1 |
| 108 | Colin Byford | Bray / Greystones | 1696 | 2 | 1 | 0 | 1 | 1 |
| 108 | Terry Creighton | Elm Mount A | 1586 | 1 | 1 | 0 | 0 | 1 |
| 108 | Denis Dempsey | Dublin | 1341 | 2 | 1 | 0 | 1 | 1 |
| 108 | Leon Fagan | Rathmines | 1790 | 1 | 1 | 0 | 0 | 1 |
| 108 | Thomas Gruel | Dublin | 1250 | 2 | 1 | 0 | 1 | 1 |
| 108 | Paul Guinness | Dublin | 1380 | 2 | 1 | 0 | 1 | 1 |
| 108 | Jack Hennessy | Gonzaga | 1106 | 1 | 1 | 0 | 0 | 1 |
| 108 | Michael D. Keating | Dublin | 1502 | 3 | 0 | 2 | 1 | 1 |
| 108 | Mark Kiernan | Celbridge | 1812 | 8 | 0 | 2 | 6 | 1 |
| 108 | John Kilmartin | Celbridge | 1301 | 2 | 1 | 0 | 1 | 1 |
| 108 | Samir Kurjak | Dublin University | 1798 | 1 | 1 | 0 | 0 | 1 |
| 108 | Ireneusz Mazur | Phibsboro | 1792 | 5 | 1 | 0 | 4 | 1 |
| 108 | Andrew Mendelson | Dublin | 2089 | 4 | 0 | 2 | 2 | 1 |
| 108 | David Mitchell | Dun Laoghaire | 1579 | 1 | 1 | 0 | 0 | 1 |
| 108 | Adolfo Santos Folch | Phibsboro | 2050 | 1 | 1 | 0 | 0 | 1 |
| 108 | David Willow | St Benildus | 1619 | 2 | 1 | 0 | 1 | 1 |
| 127 | Hussain Baher | Dublin | 0 | 1 | 0 | 1 | 0 | ½ |
| 127 | Vitali Baranouski | Dublin | 1214 | 1 | 0 | 1 | 0 | ½ |
| 127 | Michael C. Delaney | Phibsboro | 1639 | 1 | 0 | 1 | 0 | ½ |
| 127 | David Goggins | Rathmines | 1817 | 1 | 0 | 1 | 0 | ½ |
| 127 | John Healy | St Benildus | 1835 | 3 | 0 | 1 | 2 | ½ |
| 127 | Abdul Kalam | Rathmines | 1993 | 7 | 0 | 1 | 6 | ½ |
| 127 | Pat Loughrey | Dublin | 1362 | 3 | 0 | 1 | 2 | ½ |
| 127 | Hannah Lowry-O'Reilly | Dublin University | 1762 | 5 | 0 | 1 | 4 | ½ |
| 127 | Eddie O'Connor | Dublin | 1943 | 4 | 0 | 1 | 3 | ½ |
| 127 | Brian O'Mullane | Dublin | 1238 | 1 | 0 | 1 | 0 | ½ |
| 137 | Balazs Bedi | Dublin | 1544 | 3 | 0 | 0 | 3 | 0 |
| 137 | Gerard Behan | Elm Mount B | 1646 | 1 | 0 | 0 | 1 | 0 |
| 137 | Frank Brady | Dublin | 1514 | 1 | 0 | 0 | 1 | 0 |
| 137 | Rory Broderick | Dublin | 1178 | 1 | 0 | 0 | 1 | 0 |
| 137 | John Burns | Rathmines | 1744 | 1 | 0 | 0 | 1 | 0 |
| 137 | Eoghan Casey | Gonzaga | 1881 | 1 | 0 | 0 | 1 | 0 |
| 137 | Tom Conlon | Bray / Greystones | 1547 | 2 | 0 | 0 | 2 | 0 |
| 137 | Greg Coyle | Elm Mount B | 1341 | 1 | 0 | 0 | 1 | 0 |
| 137 | James P. Doyle | Celbridge | 1278 | 2 | 0 | 0 | 2 | 0 |
| 137 | Philip P. Doyle | Rathmines | 1697 | 1 | 0 | 0 | 1 | 0 |
| 137 | Mark Finnigan | Bray / Greystones | 1387 | 1 | 0 | 0 | 1 | 0 |
| 137 | Lukasz Goralski | Rathmines | 1787 | 1 | 0 | 0 | 1 | 0 |
| 137 | Sean Loftus | Elm Mount B | 1598 | 1 | 0 | 0 | 1 | 0 |
| 137 | Jack Lowry | Kilkenny | 1569 | 1 | 0 | 0 | 1 | 0 |
| 137 | Adrian J. Mahon | Celbridge | 1402 | 2 | 0 | 0 | 2 | 0 |
| 137 | Ross O'Mullane | Dublin | 1276 | 1 | 0 | 0 | 1 | 0 |
| 137 | Rory Pike | Dublin University | 1124 | 2 | 0 | 0 | 2 | 0 |
| 137 | Danny Roberts | Bray / Greystones | 1809 | 1 | 0 | 0 | 1 | 0 |
| 137 | James Vaughan | Dublin University | 1534 | 2 | 0 | 0 | 2 | 0 |
"