Home  |  Div 1 Armstrong Cup  |  Div 2 Heidenfeld Trophy  |  Div 3 Ennis Shield  |  Div 4 O'Hanlon Cup  |  Div 5 BEA Cup  |  Div 6 Bodley Cup
Leinster Chess Union Leagues  2008 - 2009
Div 1  Armstrong Cup
Team MP GW GD GL Def Pts
1 Phibsboro 11 52 22 14 0 63
2 Dublin University 11 43 21 24 0 53 ˝
3 Elm Mount 11 33 29 26 0 47 ˝
4 Rathmines A 11 35 24 29 1 46
5 Bray / Greystones 11 34 23 31 0 45 ˝
6 Gonzaga 11 36 19 33 0 45 ˝
7 Dun Laoghaire 11 24 38 26 0 43
8 Dublin 11 32 20 36 0 42
9 Kilkenny 11 26 34 28 1 42
10 St Benildus 11 30 23 35 0 41 ˝
11 Malahide 11 19 27 42 0 32 ˝
12 Rathmines B 11 13 22 53 0 24
Div 2  Heidenfeld Trophy
Team MP GW GD GL Void Def Pts
1 Celbridge 10 52 18 10 0 0 61
2 Phibsboro 10 36 29 14 1 0 50 ˝
3 Elm Mount A 10 29 31 19 1 0 44 ˝
4 Inchicore 10 28 32 20 0 0 44
5 Lucan 10 29 20 31 0 0 39
6 Kilkenny 10 25 28 27 0 1 38
7 Bray / Greystones 10 24 27 29 0 0 37 ˝
8 Wicklow 10 19 28 33 0 0 33
9 Curragh 10 18 30 32 0 0 33
10 Rathmines 10 16 27 37 0 1 28 ˝
11 Elm Mount B 10 16 22 42 0 0 27
Div 3  Ennis Shield
Team MP GW GD GL Void Def Pts
1 Phibsboro 10 30 13 17 0 0 36 ˝
2 Drogheda 11 27 16 17 6 0 35
3 Tallaght 11 23 24 13 6 0 35
4 Royal Lopez 10 26 13 21 0 0 32 ˝
5 Dublin 11 24 17 19 6 0 32 ˝
6 St Benildus 11 24 17 19 6 1 31 ˝
7 Malahide 10 15 31 14 0 0 30 ˝
8 Aer Lingus 10 12 26 22 0 0 25
9 Bray / Greystones 11 18 12 30 6 0 24
10 Longford 10 15 17 28 0 0 23 ˝
11 Kilkenny 10 15 16 29 0 0 23
12 Elm Mount 5 0 0 0 30 0 0
Div 4  O'Hanlon Cup
Team MP GW GD GL Pts
1 Finglas 11 40 17 9 48 ˝
2 Balbriggan 11 38 15 13 45 ˝
3 Dublin University 11 33 15 18 40 ˝
4 Rathmines 11 27 15 24 34 ˝
5 Naomh Barróg 11 22 25 19 34 ˝
6 Portmarnock 11 21 20 25 31
7 Drogheda 11 21 20 25 31
8 Classic Kings 11 19 22 25 30
9 Gonzaga 11 20 19 27 29 ˝
10 Bray / Greystones 11 18 18 30 27
11 Curragh 11 19 13 34 25 ˝
12 St Benildus 11 11 15 40 18 ˝
Div 5  BEA Cup
Team MP GW GD GL Pts
1 Dublin 11 31 17 7 39 ˝
2 Phibsboro 11 30 18 7 39
3 Inchicore A 11 30 12 13 36
4 Dun Laoghaire 11 25 11 19 30 ˝
5 Bray / Greystones 11 25 9 21 29 ˝
6 Elm Mount 11 23 12 20 29
7 St Benildus 11 22 10 23 27
8 Inchicore B 11 22 9 24 26 ˝
9 Naomh Barróg 11 21 9 25 25 ˝
10 Balbriggan 11 19 5 31 21 ˝
11 Jobstown 11 13 4 38 15
12 Rathmines 11 9 4 42 11
Div 6  Bodley Cup
Team MP GW GD GL Pts
1 Celbridge 7 25 3 7 26 ˝
2 Phibsboro 7 25 0 10 25
3 Tallaght 7 18 3 14 19 ˝
4 Portmarnock 7 17 3 15 18 ˝
5 Bray / Greystones 7 15 4 16 17
6 Royal Lopez 7 15 2 18 16
7 St Benildus 7 11 1 23 11 ˝
8 Wicklow 7 6 0 29 6